Design |
|
---|---|
Dimensions |
6.43 x 2.99 x 0.32 inches 163.2 x 75.9 x 8.1 mm |
Weight | 7.19 oz (203.7 g) |
Biometrics | Optical in-screen fingerprint |
Keys | Right: Volume control, Lock/Unlock key |
Colors | Black, Red, White |
Display |
|
---|---|
Size | 6.8-inch |
Resolution | 2800x1260px, 20:9 ratio, 453 PPI |
Technology | AMOLED |
Refresh rate | 144Hz |
Screen-to-body | 89.48 % |
Peak brightness | 3000 cd/m2 (nit) |
Features | HDR support, Ambient light sensor, Proximity sensor |
Hardware |
|
---|---|
System chip | Qualcomm Snapdragon 8 Gen 3 SM8650-AB (4 nm) |
Processor |
Octa-core 1x3.3GHz Cortex-X4 5x3.2GHz Cortex-A720 2x2.3GHz Cortex-A520 |
GPU | Adreno 750 |
RAM | 12GB |
Internal storage | 256GB (UFS 4.0) |
Storage expansion | not expandable |
OS | Android (14) |
This device has different variants: View all |
Battery |
|
---|---|
Capacity | 5000 mAh |
Type | Li - Polymer |
Charging | Fast charging |
Charge speed | Wired: 120.0W |
Camera |
|
---|---|
Rear | Triple camera |
Main camera |
50 MP (OIS, PDAF) Aperture size: F1.7 Focal length: 23 mm Sensor size: 1/1.3" Pixel size: 1.2 μm |
Second camera |
50 MP (Ultra-wide, Autofocus) Aperture size: F2.0 Focal Length: 15 mm |
Third camera |
64 MP (Telephoto, Periscope, OIS) Optical zoom: 3.0x Aperture size: F2.6 Focal Length: 70 mm |
Flash | Dual LED |
Video recording | 7680x4320 (8K UHD) (30 fps), 3840x2160 (4K UHD) (60 fps), 1920x1080 (Full HD) (240 fps) |
Front | 16 MP, Video capture: 1920x1080 (Full HD) |
Connectivity & Features |
|
---|---|
Bluetooth | 5.4 |
WLAN |
802.11 a,b,g,n,ac,ax(Wi-Fi 6),Wi-Fi 6E,Wi-Fi 7 Wi-Fi Direct, Hotspot |
USB | Type-C, USB 2.0 |
Location | Glonass, Galileo, BeiDou, QZSS |
Sensors | Accelerometer, Gyroscope, Compass, Barometer |
Other | NFC, Infrared |
Multimedia |
|
---|---|
Headphones | No 3.5mm jack |
Speakers | Earpiece, Multiple speakers |
Screen mirroring | Wireless screen share |
Additional microphone(s) | Noise cancellation |
Cellular |
|
---|---|
5G | Bands n1, n3, n5, n7, n8, n28, n38, n40, n41, n77, n78, SA, NSA |
4G (FDD) | Bands 1(2100), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 26(850+), 28(700 APT), 66(AWS-3) |
4G (TDD) | Bands 34(2000), 38(2600), 39(1900+), 40(2300), 41(2600+) |
3G | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 6(800), 8(900) |
SIM type | Dual Nano SIM |
Themobiletechus
Disclaimer: This story is auto-aggregated by a computer program and has not been created or edited by Themobiletechus.