Design |
|
---|---|
Dimensions |
6.39 x 2.98 x 0.31 inches 162.4 x 75.7 x 8 mm |
Weight | 6.70 oz (190.0 g) |
Materials | Back: Plastic |
Resistance | Water, Dust; IP64 |
Biometrics | Optical in-screen fingerprint |
Keys | Right: Volume control, Lock/Unlock key |
Colors | Midnight Black, Lavender Purple, Coral Green |
Display |
|
---|---|
Size | 6.7-inch |
Resolution | 2400x1080px, 20:9 ratio, 395 PPI |
Technology | AMOLED |
Refresh rate | 120Hz |
Screen-to-body | 87.43 % |
Peak brightness | 2100 cd/m2 (nit) |
Features | Scratch-resistant glass (Corning Gorilla Glass 5), Ambient light sensor, Proximity sensor |
PhoneArena Display Test | |
---|---|
Bright Max (20 APL) | 1915 (Excellent) |
Bright Min | 2.6 (Average) |
Learn more on our
PhoneArena Display Test Results page.
|
Hardware |
|
---|---|
System chip | MediaTek Dimensity 7025 Ultra (6 nm) |
Processor |
Octa-core 2x 2.5GHz Cortex-A78 + 6x 2.0GHz Cortex-A55 |
GPU | IMG BXM-8-256 |
RAM | 6GB |
Internal storage | 128GB (UFS 2.2) |
Storage expansion | microSDXC |
OS | Android (14) |
This device has different variants: View all |
PhoneArena Performance Test | |
---|---|
GeekBench 6 Single | 842 |
GeekBench 6 Multi | 2176 |
3D Mark High | Untested |
3D Mark Low | Untested |
Learn more on our
PhoneArena Performance Test Results page.
|
Battery |
|
---|---|
Capacity | 5110 mAh |
Type | Li - Ion |
Charging | Fast charging |
Charge speed | Wired: 45.0W |
PhoneArena Battery Test | |
---|---|
Battery Life Estimate: | 6h 14min |
Browsing: | 12h 42min |
Gaming: | 8h 6min |
Video: | 10h 17min |
Learn more on our
PhoneArena Battery Test Results page.
|
Camera |
|
---|---|
Rear | Triple camera |
Main camera |
108 MP (PDAF) Aperture size: F1.7 Sensor size: 1/1.67" Pixel size: 0.7 μm |
Second camera |
8 MP (Ultra-wide) Aperture size: F2.2 |
Third camera |
2 MP (Macro) Aperture size: F2.4 |
Flash | LED |
Video recording |
1920x1080 (Full HD) (30 fps) HDR |
Front | 20 MP, Video capture: 1920x1080 (Full HD) |
PhoneArena Camera Test | |
---|---|
Overall score: | 118 |
Photo score: | 135 |
Video score: | 102 |
Learn more on our
PhoneArena Camera Test Results page.
|
Connectivity & Features |
|
---|---|
Bluetooth | 5.3 |
WLAN |
802.11 a,b,g,n,ac Wi-Fi Direct, Hotspot |
USB | Type-C, USB 2.0 |
Location | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
Sensors | Accelerometer, Gyroscope, Compass |
Other | NFC, Infrared |
Multimedia |
|
---|---|
Headphones | 3.5mm jack |
Speakers | Earpiece, Multiple speakers |
Features | Dolby Atmos |
Screen mirroring | Wireless screen share |
Radio | FM, Stereo, RDS |
Additional microphone(s) | Noise cancellation |
Cellular |
|
---|---|
5G | Bands n1, n2, n3, n5, n7, n8, n12, n20, n28, n38, n40, n41, n48, n66, n77, n78, SA, NSA, Sub-6 |
4G (FDD) | Bands 1(2100), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 26(850+), 28(700 APT), 32(1500 L-band), 66(AWS-3) |
4G (TDD) | Bands 38(2600), 40(2300), 41(2600+), 48(3600) |
3G | Bands 1(2100), 2(1900), 5(850), 6(800), 8(900) |
SIM type | Dual Nano SIM |
Buyers information |
|
---|---|
MSRP | € 299 |
In The Box | Phone, Type-C cable, paperwork |
Themobiletechus
Disclaimer: This story is auto-aggregated by a computer program and has not been created or edited by Themobiletechus.