Design |
|
---|---|
Dimensions |
6.39 x 2.97 x 0.31 inches 162.24 x 75.55 x 7.97 mm |
Folded | 188.5 inches |
Resistance | Yes; IP54 |
Biometrics | Optical in-screen fingerprint |
Colors | Midnight Black, Mint Green, Ice Blue, Ocean Sunset |
Display |
|
---|---|
Size | 6.7-inch |
Resolution | 2400x1080px, 20:9 ratio, 395 PPI |
Technology | AMOLED |
Refresh rate | 120Hz |
Screen-to-body | 87.72 % |
Features | Scratch-resistant glass (Corning Gorilla Glass 3), Ambient light sensor, Proximity sensor |
PhoneArena Display Test | |
---|---|
Bright Max (20 APL) | Untested |
Bright Min | 2.4 (Average) |
Learn more on our
PhoneArena Display Test Results page.
|
Hardware |
|
---|---|
System chip | Qualcomm Snapdragon 685 SM6225-AD (6 nm) |
Processor |
Octa-core 4x 2.8GHz Cortex-A73 + 4x 1.9GHz Cortex-A53 |
GPU | Adreno 610 |
RAM | 6GB |
Internal storage | 128GB (UFS 2.2) |
Storage expansion | microSDXC up to 1024 GB |
OS | Android (13) |
PhoneArena Performance Test | |
---|---|
GeekBench 6 Single | 447 |
GeekBench 6 Multi | 1471 |
3D Mark High | 138 |
3D Mark Low | 135 |
Learn more on our
PhoneArena Performance Test Results page.
|
Battery |
|
---|---|
Capacity | 5000 mAh |
Charging | Fast charging |
Charge speed | Wired: 33.0W |
PhoneArena Battery Test | |
---|---|
Battery Life Estimate: | 6h 58min |
Browsing: | 14h 21min |
Gaming: | 8h 11min |
Video: | 11h 44min |
Learn more on our
PhoneArena Battery Test Results page.
|
Camera |
|
---|---|
Rear | Triple camera |
Main camera |
108 MP (PDAF) Aperture size: F1.8 |
Second camera |
8 MP (Ultra-wide) Aperture size: F2.2 |
Third camera |
2 MP (Macro) Aperture size: F2.4 |
Flash | LED |
Video recording | Yes |
Front | 16 MP |
Connectivity & Features |
|
---|---|
Bluetooth | 5.1 |
WLAN |
802.11 a,b,g,n,ac Wi-Fi Direct, Hotspot |
USB | Type-C |
Location | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
Sensors | Accelerometer, Gyroscope |
Other | NFC, Infrared |
Multimedia |
|
---|---|
Headphones | 3.5mm jack |
Speakers | Earpiece, Multiple speakers |
Features | Dolby Atmos |
Screen mirroring | Wireless screen share |
Additional microphone(s) | Noise cancellation |
Cellular |
|
---|---|
4G (FDD) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 26(850+), 28(700 APT), 66(AWS-3) |
4G (TDD) | Bands 38(2600), 40(2300), 41(2600+) |
3G | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 6(800), 8(900), 19(800) |
Data Speed | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
Dual SIM | Yes |
Availability |
|
---|---|
Officially announced | Jan 15, 2024 |
Themobiletechus
Disclaimer: This story is auto-aggregated by a computer program and has not been created or edited by Themobiletechus.