Design |
|
---|---|
Dimensions |
6.35 x 2.92 x 0.35 inches 161.4 x 74.2 x 8.9 mm |
Resistance | Yes; IP54 |
Biometrics | Optical in-screen fingerprint |
Colors | Midnight Black |
Display |
|
---|---|
Size | 6.7-inch |
Resolution | 2710x1220px, 20:9 ratio, 446 PPI |
Technology | AMOLED |
Refresh rate | 120Hz |
Screen-to-body | 89.95 % |
Peak brightness | 1800 cd/m2 (nit) |
Features | Scratch-resistant glass (Corning Gorilla Glass Victus), Ambient light sensor, Proximity sensor |
PhoneArena Display Test | |
---|---|
Bright Max (20 APL) | Untested |
Bright Min | 1.8 (Good) |
Learn more on our
PhoneArena Display Test Results page.
|
Hardware |
|
---|---|
System chip | MediaTek 7200 SM7435- (4 nm) |
Processor |
Octa-core 2800 MHz |
GPU | Mali-G610 |
RAM | 8GB |
Internal storage | 256GB (UFS 2.2) |
Storage expansion | microSDXC up to 1024 GB |
OS | Android (13) |
PhoneArena Performance Test | |
---|---|
GeekBench 6 Single | 1105 |
GeekBench 6 Multi | 2696 |
3D Mark High | Untested |
3D Mark Low | Untested |
Learn more on our
PhoneArena Performance Test Results page.
|
Battery |
|
---|---|
Capacity | 5100 mAh |
Charging | Fast charging |
Charge speed | Wired: 120.0W |
PhoneArena Battery Test | |
---|---|
Battery Life Estimate: | 6h 1min |
Browsing: | 11h 56min |
Gaming: | 9h 17min |
Video: | 9h 33min |
Learn more on our
PhoneArena Battery Test Results page.
|
Camera |
|
---|---|
Rear | Triple camera |
Main camera |
200 MP (OIS, PDAF) Aperture size: F1.6 Sensor size: 1/1.4" |
Second camera |
8 MP (Ultra-wide) Aperture size: F2.2 |
Third camera |
2 MP (Macro) Aperture size: F2.4 |
Flash | LED |
Video recording | Yes |
Front | 16 MP |
Connectivity & Features |
|
---|---|
Bluetooth | 5.3 |
WLAN |
802.11 a,b,g,n,ac,ax(Wi-Fi 6) Wi-Fi Direct, Hotspot |
USB | Type-C |
Location | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
Sensors | Accelerometer, Gyroscope |
Other | NFC, Infrared |
Multimedia |
|
---|---|
Speakers | Earpiece, Multiple speakers |
Features | Dolby Atmos |
Screen mirroring | Wireless screen share |
Additional microphone(s) | Noise cancellation |
Cellular |
|
---|---|
5G | Bands n1, n3, n5, n7, n8, n20, n28, n38, n40, n41, n66, n77, n78 |
4G (FDD) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 26(850+), 28(700 APT), 32(1500 L-band), 66(AWS-3) |
4G (TDD) | Bands 38(2600), 40(2300), 41(2600+) |
3G | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 6(800), 8(900), 19(800) |
Data Speed | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
Dual SIM | Yes |
Availability |
|
---|---|
Officially announced | Jan 15, 2024 |
Themobiletechus
Disclaimer: This story is auto-aggregated by a computer program and has not been created or edited by Themobiletechus.