Design |
|
---|---|
Dimensions |
6.41 x 2.99 x 0.35 inches 162.9 x 76 x 9 mm |
Weight | 7.32 oz (207.5 g) |
Materials |
Back: Glass Frame: Aluminum |
Resistance | Yes; IP57 |
Biometrics | Optical in-screen fingerprint |
Keys | Right: Volume control, Lock/Unlock key |
Colors | Black |
Display |
|
---|---|
Size | 6.7-inch |
Resolution | 2400x1080px, 20:9 ratio, 395 PPI |
Technology | OLED |
Refresh rate | 120Hz |
Screen-to-body | 86.87 % |
Peak brightness | 900 cd/m2 (nit) |
Features | HDR support, Ambient light sensor, Proximity sensor |
Hardware |
|
---|---|
System chip | MediaTek Dimensity 1080 MT6877V (6 nm) |
Processor |
Octa-core 2600 MHz |
GPU | Mali-G68 MC4 |
RAM | 8GB |
Internal storage | 256GB (UFS 2.2) |
Storage expansion | not expandable |
OS | Android (12), MIUI UI |
Battery |
|
---|---|
Capacity | 4300 mAh |
Charging | Fast charging |
Charge speed | Wired: 210.0W |
Camera |
|
---|---|
Rear | Triple camera |
Main camera |
200 MP (OIS, PDAF) Aperture size: F1.7 Focal length: 24 mm Sensor size: 1/1.4" Pixel size: 0.56 μm |
Second camera |
8 MP (Ultra-wide) Aperture size: F1.9 Sensor size: 1/4" Pixel size: 1.12 μm |
Third camera |
2 MP (Macro) Aperture size: F2.4 |
Flash | Dual LED |
Video recording | 3840x2160 (4K UHD) (30 fps), 1920x1080 (Full HD) (120 fps), 1280x720 (HD) (960 fps) |
Front | 16 MP |
Connectivity & Features |
|
---|---|
Bluetooth | 5.2 |
WLAN |
802.11 a,b,g,n,ac,ax(Wi-Fi 6) Wi-Fi Direct, Hotspot |
USB | Type-C, USB 2.0 |
Location | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, Cell ID, Wi-Fi positioning |
Sensors | Accelerometer, Gyroscope, Compass |
Other | NFC, Infrared |
Multimedia |
|
---|---|
Headphones | 3.5mm jack |
Speakers | Earpiece, Multiple speakers |
Screen mirroring | Wireless screen share |
Additional microphone(s) | Noise cancellation |
Cellular |
|
---|---|
5G | Bands n1, n3, n5, n8, n28, n38, n41, n77, n78, SA, NSA |
4G (FDD) | Bands 1(2100), 3(1800), 5(850), 8(900), 19(800 Upper) |
4G (TDD) | Bands 34(2000), 38(2600), 39(1900+), 40(2300), 41(2600+) |
3G | Bands 1(2100), 2(1900), 5(850), 8(900) |
Data Speed | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
SIM type | Dual Nano SIM |
Themobiletechus
Disclaimer: This story is auto-aggregated by a computer program and has not been created or edited by Themobiletechus.