Design |
|
---|---|
Dimensions |
6.35 x 2.96 x 0.37 inches (~0.42 inches with camera bump) 161.3 x 75.3 x 9.4 mm (~10.7 mm with camera bump) |
Resistance | Water, Dust; IP68 |
Biometrics | Ultrasonic in-screen fingerprint |
Keys | Right: Volume control, Lock/Unlock key |
Colors | Black, White, Silver Chrome, Green |
Display |
|
---|---|
Size | 6.7-inch |
Resolution | 3200x1440px, 20:9 ratio, 521 PPI |
Technology | AMOLED |
Refresh rate | 120Hz |
Screen-to-body | 90.18 % |
Peak brightness | 3000 cd/m2 (nit) |
Features | HDR support, Dolby Vision, Scratch-resistant glass (Xiaomi Shield Glass 2.0), Ambient light sensor, Proximity sensor |
PhoneArena Display Test | |
---|---|
Bright Max (20 APL) | 3287 (Excellent) |
Bright Min | 1.8 (Good) |
Learn more on our
PhoneArena Display Test Results page.
|
Hardware |
|
---|---|
System chip | Qualcomm Snapdragon 8 Elite SM8750-AB (4 nm) |
Processor |
Octa-core 2x 4.32GHz Oryon V2 Phoenix L + 6x 3.53GHz Oryon V2 Phoenix M |
GPU | Adreno 830 |
RAM | 16GB (LPDDR5X) |
Internal storage | 512GB (UFS 4.1) |
Storage expansion | not expandable |
OS | Android (15) |
This device has different variants: View all |
PhoneArena Performance Test | |
---|---|
GeekBench 6 Single | 2962 |
GeekBench 6 Multi | 8965 |
3D Mark High | 5826 |
3D Mark Low | 4771 |
Learn more on our
PhoneArena Performance Test Results page.
|
Battery |
|
---|---|
Capacity | 6000 mAh |
Type | Si - Carbon |
Charging | Fast charging, Qi wireless charging, Reverse wireless charging |
Charge speed |
Wired: 90.0W Wireless: 80.0W |
PhoneArena Battery Test | |
---|---|
Battery Life Estimate: | 7h 33min |
Browsing: | 16h 39min |
Gaming: | 13h 29min |
Video: | 10h 11min |
Learn more on our
PhoneArena Battery Test Results page.
|
Camera |
|
---|---|
Rear | Quad camera |
Main camera |
50 MP (Autofocus, Laser and PDAF) Aperture size: F1.6 Focal length: 23 mm Sensor size: 1" Pixel size: 1.6 μm |
Second camera |
50 MP (Ultra-wide, PDAF) Aperture size: F2.2 Focal Length: 14 mm Sensor size: 1/2.76" Pixel size: 0.64 μm |
Third camera |
50 MP (Telephoto) Optical zoom: 3.2x Aperture size: F1.8 Focal Length: 75 mm Sensor size: 1/2.51" Pixel size: 0.7 μm |
Fourth camera |
200 MP (Telephoto, Periscope, OIS, PDAF) Optical zoom: 4.3x Aperture size: F2.6 Focal Length: 100 mm Sensor size: 1/1.4" Pixel size: 0.56 μm |
Fifth camera | ToF 3D depth sensing |
Flash | Dual LED |
Video recording | 7680x4320 (8K UHD) (30 fps), 3840x2160 (4K UHD) (120 fps), 1920x1080 (Full HD) (1920 fps) |
Front | 32 MP, Video capture: 3840x2160 (4K UHD) (60 fps) |
PhoneArena Camera Test | |
---|---|
Overall score: | 158 |
Photo score: | 165 |
Video score: | 150 |
Learn more on our
PhoneArena Camera Test Results page.
|
Connectivity & Features |
|
---|---|
Bluetooth | 6.0 |
WLAN |
802.11 a,b,g,n,ac,ax(Wi-Fi 6),Wi-Fi 6E,Wi-Fi 7,tri-band Wi-Fi Direct, Hotspot |
USB | Type-C, USB 3.2 |
Location | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, NavIC, Cell ID, Wi-Fi positioning, Emergency SOS via satellite (SMS sending/receiving) |
Sensors | Accelerometer, Gyroscope, Compass, Barometer |
Other | NFC, Infrared |
Multimedia |
|
---|---|
Headphones | No 3.5mm jack |
Speakers | Earpiece, Multiple speakers |
Screen mirroring | Wireless screen share |
Additional microphone(s) | Noise cancellation |
Cellular |
|
---|---|
5G | Bands n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n34, n38, n39, n40, n41, n48, n66, n71, n75, n77, n78, n79, SA, NSA, Sub-6 |
4G (FDD) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 32(1500 L-band), 66(AWS-3), 71(600) |
4G (TDD) | Bands 38(2600), 39(1900+), 40(2300), 41(2600+), 42(3500), 48(3600) |
3G | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 6(800), 8(900) |
Data Speed | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
SIM type | Dual Nano SIM + eSIM |
Buyers information |
|
---|---|
MSRP | € 1500 |
Availability |
|
---|---|
Officially announced | Feb 27, 2025 |
Themobiletechus
Disclaimer: This story is auto-aggregated by a computer program and has not been created or edited by Themobiletechus.