Design |
|
---|---|
Dimensions |
6.42 x 2.99 x 0.34 inches 163.1 x 75.9 x 8.6 mm |
Weight | 7.13 oz (202.0 g) |
Materials | Back: Glass |
Biometrics | Optical in-screen fingerprint |
Keys | Right: Volume control, Lock/Unlock key |
Colors | Black, Silver, Blue |
Display |
|
---|---|
Size | 6.7-inch |
Resolution | 2712x1220px, 20:9 ratio, 446 PPI |
Technology | AMOLED |
Refresh rate | 120Hz |
Screen-to-body | 86.71 % |
Features | HDR support, Scratch-resistant glass (Corning Gorilla Glass 5), Ambient light sensor, Proximity sensor |
PhoneArena Display Test | |
---|---|
Bright Max (20 APL) | Untested |
Bright Min | 1.9 (Good) |
Learn more on our
PhoneArena Display Test Results page.
|
Hardware |
|
---|---|
System chip | MediaTek Dimensity 8100 MT6895Z (5 nm) |
Processor |
Octa-core 4x 2.85GHz Cortex A-78 + 4x 2.0Ghz Cortex-A55 |
GPU | Mali-G610 MC6 |
RAM | 8GB (LPDDR5) |
Internal storage | 128GB (UFS 3.1) |
OS | Android (12) |
This device has different variants: View all |
Battery |
|
---|---|
Capacity | 5000 mAh |
Charging | Fast charging |
Charge speed | Wired: 120.0W |
PhoneArena Battery Test | |
---|---|
Battery Life Estimate: | Untested |
Browsing: | 14h 8min |
Gaming: | Untested |
Video: | 11h 13min |
Learn more on our
PhoneArena Battery Test Results page.
|
Camera |
|
---|---|
Rear | Triple camera |
Main camera |
108 MP (OIS, PDAF) Aperture size: F1.7 Sensor size: 1/1.67" |
Second camera |
8 MP (Ultra-wide) Aperture size: F2.2 Sensor size: 1/4" Pixel size: 1.12 μm |
Third camera |
2 MP (Macro) Aperture size: F2.4 Sensor size: 1/5" |
Flash | LED |
Video recording | Yes |
Front | 20 MP |
Connectivity & Features |
|
---|---|
Bluetooth | 5.3 |
WLAN |
802.11 a,b,g,n,ac,ax(Wi-Fi 6) Wi-Fi Direct, Hotspot |
USB | Type-C |
Location | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
Sensors | Accelerometer, Gyroscope, Compass |
Other | NFC |
Multimedia |
|
---|---|
Speakers | Earpiece, Multiple speakers |
Features | Dolby Atmos |
Screen mirroring | Wireless screen share |
Additional microphone(s) | Noise cancellation |
Cellular |
|
---|---|
5G | Bands n1, n3, n5, n7, n8, n20, n28, n38, n40, n41, n66, n77, n78 |
4G (FDD) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 26(850+), 28(700 APT), 32(1500 L-band), 66(AWS-3) |
4G (TDD) | Bands 38(2600), 40(2300), 41(2600+) |
3G | Bands 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(800), 8(900), 19(800) |
Data Speed | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
SIM type | Dual Nano SIM |
Availability |
|
---|---|
Officially announced | Oct 04, 2022 |
Themobiletechus
Disclaimer: This story is auto-aggregated by a computer program and has not been created or edited by Themobiletechus.