Design |
|
---|---|
Dimensions |
6.40 x 2.95 x 0.31 inches 162.6 x 75 x 8 mm |
Weight | 7.04 oz (199.5 g) |
Materials |
Back: Glass (Corning Gorilla Glass 5) Frame: Plastic |
Resistance | Yes; IP65 |
Biometrics | Optical in-screen fingerprint |
Colors | Obsidian Midnight, Mercurial Silver, Oasis Green |
Display |
|
---|---|
Size | 6.7-inch |
Resolution | 2772x1240px, 20:9 ratio, 451 PPI |
Technology | AMOLED |
Refresh rate | 120Hz |
Screen-to-body | 89.66 % |
Peak brightness | 2150 cd/m2 (nit) |
Features | HDR support, Scratch-resistant glass, Ambient light sensor, Proximity sensor |
Hardware |
|
---|---|
System chip | Qualcomm Snapdragon 7+ Gen 3 SM7675 (4 nm) |
Processor |
Octa-core 1x 2.8GHz Cortex-X4 + 4x 2.6GHz Cortex-A720 + 3x 1.9GHz Cortex-A520 |
GPU | Adreno 732 |
RAM | 8GB |
Internal storage | 128GB (UFS 3.1) |
Storage expansion | not expandable |
OS | Android (14) |
This device has different variants: View all |
Battery |
|
---|---|
Capacity | 5500 mAh |
Charging | Fast charging |
Charge speed | Wired: 100.0W |
Camera |
|
---|---|
Rear | Dual camera |
Main camera |
50 MP (OIS, PDAF) Aperture size: F1.8 Focal length: 25 mm Pixel size: 0.8 μm |
Second camera |
8 MP (Ultra-wide) Aperture size: F2.2 Sensor size: 1/4" Pixel size: 1.12 μm |
Flash | LED |
Front | 16 MP |
Connectivity & Features |
|
---|---|
Bluetooth | 5.4 |
WLAN |
802.11 a,b,g,n,ac,ax(Wi-Fi 6) Wi-Fi Direct, Hotspot |
USB | Type-C |
Location | GPS, A-GPS, Glonass, Galileo, BeiDou, SBAS, NavIC, Cell ID, Wi-Fi positioning |
Sensors | Accelerometer, Gyroscope, Compass |
Other | NFC, Infrared |
Multimedia |
|
---|---|
Headphones | No 3.5mm jack |
Speakers | Earpiece, Multiple speakers |
Screen mirroring | Wireless screen share |
Additional microphone(s) | Noise cancellation |
Cellular |
|
---|---|
5G | Bands n1, n2, n3, n5, n7, n8, n12, n20, n28, n38, n40, n41, n66, n77, n78, 5G Ready |
4G (FDD) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 26(850+), 28(700 APT), 66(AWS-3) |
4G (TDD) | Bands 38(2600), 39(1900+), 40(2300), 41(2600+) |
3G | Bands 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(800), 8(900) |
Data Speed | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
SIM type | Dual Nano SIM |
Themobiletechus
Disclaimer: This story is auto-aggregated by a computer program and has not been created or edited by Themobiletechus.