Design |
|
---|---|
Dimensions |
6.36 x 2.94 x 0.29 inches 161.5 x 74.8 x 7.4 mm |
Weight | 6.35 oz (180.0 g) |
Materials | Back: Glass (Corning Gorilla Glass Victus 2) |
Biometrics | 2D Face unlock, Fingerprint (touch) |
Colors | Space Brown, Sunset Gold, Nebula Silver |
Display |
|
---|---|
Size | 6.7-inch |
Resolution | 2412x1080px, 20:9 ratio, 394 PPI |
Technology | AMOLED |
Refresh rate | 120Hz |
Screen-to-body | 89.54 % |
Peak brightness | 1200 cd/m2 (nit) |
Features | HDR support, Scratch-resistant glass (Corning Gorilla Glass Victus 2), Ambient light sensor, Proximity sensor |
PhoneArena Display Test | |
---|---|
Bright Max (20 APL) | Untested |
Bright Min | 2 (Good) |
Learn more on our
PhoneArena Display Test Results page.
|
Hardware |
|
---|---|
System chip | MediaTek Dimesity 7300 |
Processor | 4x 2.5GHz Cortex-A78 + 4x 2.0 GHz Cortex-A55 |
GPU | Mali-G615 MC2 |
RAM | 12GB (LPDDR4X) |
Internal storage | 256GB (UFS 3.1) |
Storage expansion | microSDXC |
OS | Android (14) |
This device has different variants: View all |
Battery |
|
---|---|
Capacity | 5000 mAh |
Charging | SuperVOOC 3.0, SuperVOOC 2.0 |
Charge speed | Wired: 80.0W |
PhoneArena Battery Test | |
---|---|
Battery Life Estimate: | 5h 56min |
Browsing: | 12h 0min |
Gaming: | 6h 23min |
Video: | 10h 21min |
Learn more on our
PhoneArena Battery Test Results page.
|
Camera |
|
---|---|
Rear | Triple camera |
Main camera |
50 MP (OIS, Autofocus) Aperture size: F1.8 |
Second camera |
8 MP (Ultra-wide) Aperture size: F2.2 |
Third camera |
50 MP (Telephoto) Aperture size: F2.0 |
Flash | LED |
Video recording | 3840x2160 (4K UHD) (30 fps) |
Front | 50 MP |
PhoneArena Camera Test | |
---|---|
Overall score: | 131 |
Photo score: | 138 |
Video score: | 124 |
Learn more on our
PhoneArena Camera Test Results page.
|
Connectivity & Features |
|
---|---|
Bluetooth | 5.4 |
WLAN |
802.11 a,b,g,n Wi-Fi Direct, Hotspot |
USB | Type-C |
Location | GPS, A-GPS, Glonass, Galileo, QZSS, Cell ID, Wi-Fi positioning |
Sensors | Accelerometer, Gyroscope, Compass |
Other | NFC, Infrared |
Multimedia |
|
---|---|
Headphones | No 3.5mm jack |
Speakers | Earpiece, Multiple speakers |
Screen mirroring | Wireless screen share |
Additional microphone(s) | Noise cancellation |
Cellular |
|
---|---|
5G | Bands n1, n2, n3, n5, n7, n8, n12, n20, n28, n38, n40, n41, n66, n77, n78 |
4G (FDD) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 26(850+), 28(700 APT), 66(AWS-3) |
4G (TDD) | Bands 38(2600), 39(1900+), 40(2300), 41(2600+) |
3G | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 6(800), 8(900), 19(800) |
SIM type | Dual Nano SIM |
Themobiletechus
Disclaimer: This story is auto-aggregated by a computer program and has not been created or edited by Themobiletechus.