Design |
|
---|---|
Dimensions |
6.54 x 2.96 x 0.30 inches 166.2 x 75.2 x 7.5 mm |
Folded | (85.5 x 75.2 x 16 mm) |
Weight | 6.74 oz (191.0 g) |
Biometrics | Fingerprint (touch) |
Keys | Right: Volume control, Lock/Unlock key |
Colors | Black, Gold, Violet |
Display |
|
---|---|
Size | 6.8-inch |
Resolution | 2520x1080px, 21:9 ratio, 403 PPI |
Technology | AMOLED |
Refresh rate | 120Hz |
Screen-to-body | 86.48 % |
Peak brightness | 1600 cd/m2 (nit) |
Features | Folding inside the device, HDR support, Ambient light sensor, Proximity sensor |
Front cover display |
3.3 inches 720 x382 px AMOLED Scratch-resistant glass (Corning Gorilla Glass 5) |
PhoneArena Display Test | |
---|---|
Bright Max (20 APL) | Untested |
Bright Min | 2.2 (Average) |
Learn more on our
PhoneArena Display Test Results page.
|
Hardware |
|
---|---|
System chip | MediaTek Dimensity 9000+ (4 nm) |
Processor |
Octa-core 1x 3.20GHz Cortex-X2 + 3x 3.20GHz Cortex-A710 + 4x 1.80GHz Cortex-A510 |
GPU | Mali-G710 MC10 |
RAM | 8GB |
Internal storage | 256GB (UFS 3.1) |
Storage expansion | not expandable |
OS | Android (13) |
PhoneArena Performance Test | |
---|---|
GeekBench 6 Single | 926 |
GeekBench 6 Multi | 3088 |
3D Mark High | 2291 |
3D Mark Low | 1270 |
Learn more on our
PhoneArena Performance Test Results page.
|
Battery |
|
---|---|
Capacity | 4300 mAh |
Charging | Fast charging |
Charge speed | Wired: 44.0W |
PhoneArena Battery Test | |
---|---|
Battery Life Estimate: | Untested |
Browsing: | 10h 54min |
Gaming: | Untested |
Video: | 7h 39min |
Learn more on our
PhoneArena Battery Test Results page.
|
Camera |
|
---|---|
Rear | Dual camera |
Main camera |
50 MP (PDAF) Aperture size: F1.8 Focal length: 23 mm |
Second camera |
8 MP (Ultra-wide) Aperture size: F2.2 |
Flash | LED |
Video recording | Yes |
Front | 32 MP |
Connectivity & Features |
|
---|---|
Bluetooth | 5.3 |
WLAN |
802.11 a,b,g,n,ac,ax(Wi-Fi 6) Wi-Fi Direct, Hotspot |
USB | Type-C |
Location | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, Cell ID, Wi-Fi positioning |
Sensors | Accelerometer, Gyroscope, Compass |
Other | NFC |
Multimedia |
|
---|---|
Headphones | No 3.5mm jack |
Speakers | Earpiece, Multiple speakers |
Screen mirroring | Wireless screen share |
Additional microphone(s) | Noise cancellation |
Cellular |
|
---|---|
5G | Bands n1, n3, n5, n8, n28, n41, n77, n78, n79, SA, NSA |
4G (FDD) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 8(900), 18(800 Lower), 19(800 Upper), 26(850+), 28(700 APT), 66(AWS-3) |
4G (TDD) | Bands 34(2000), 38(2600), 39(1900+), 40(2300), 41(2600+) |
3G | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 8(900) |
Data Speed | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
SIM type | Dual Nano SIM |
Availability |
|
---|---|
Officially announced | Dec 15, 2022 |
Themobiletechus
Disclaimer: This story is auto-aggregated by a computer program and has not been created or edited by Themobiletechus.