DisplayBenchmarks |
|
---|---|
Size | 6.8-inch |
Resolution | 2392x1080px, 20:9 ratio, 388 PPI |
Technology | AMOLED |
Refresh rate | 120Hz |
Screen-to-body | 86.68 % |
Peak brightness | 3000 cd/m2 (nit) |
Features | Ambient light sensor, Proximity sensor |
HardwareBenchmarks |
|
---|---|
System chip | Mediatek Dimensity 7300 Pro (4 nm) |
Processor |
Octa-core 4x 2.5GHz Cortex-A78 + 4x 2.0GHz Cortex-A55 64-bit |
GPU | Mali-G615 MC2 |
RAM | 8GB |
Internal storage | 128GB |
Storage expansion | microSDXC |
OS | Android (15) |
This device has different variants: View all |
Battery |
|
---|---|
Capacity | 5000 mAh |
Type | Not user replaceable |
Charging | Reverse wired charging |
Max charge speed | Wired: 33.0W |
PhoneArena Battery Test | |
---|---|
Battery Life Estimate: | 7h 55min |
Browsing: | 14h 19min |
Gaming: | 11h 58min |
Video: | 13h 27min |
Find out more details about battery and charging for all phones we have tested on our
PhoneArena Battery Score page.
|
Camera |
|
---|---|
Rear | Triple camera |
Main camera |
50 MP (PDAF) Aperture size: F1.8 Sensor size: 1/1.57" |
Second camera |
50 MP (Telephoto) Optical zoom: 2.0x |
Third camera | 8 MP (Ultra-wide) |
Flash | LED |
Video recording | 3840x2160 (4K UHD) (30 fps), 1920x1080 (Full HD) (60 fps) |
Front | 16 MP |
PhoneArena Camera Test | |
---|---|
Overall score: | 125 |
Photo score: | 134 |
Video score: | 116 |
Find out more details about photo and video scores for all phones we have tested on our
PhoneArena Camera Score page.
|
Design |
|
---|---|
Dimensions |
6.46 x 3.07 x 0.31 inches (164 x 78 x 7.8) |
Weight | 6.53 oz(185.0 g) |
Materials | Back: Plastic |
Resistance | Water, Dust; IP54 |
Biometrics | Optical in-screen fingerprint |
Keys | Left: Volume control; Right: Lock/Unlock key, Other |
Colors | White, Black, Orange, Light Green |
Cellular |
|
---|---|
5G | Bands n1, n2, n3, n5, n7, n8, n12, n20, n28, n38, n40, n41, n66, n71, n78, 5G Ready |
4G (FDD) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 28(700 APT), 66(AWS-3), 71(600) |
4G (TDD) | Bands 38(2600), 40(2300), 41(2600+), 42(3500), 48(3600) |
3G | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 6(800), 8(900), 19(800) |
Data Speed | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
SIM type | Dual Nano SIM |
Multimedia |
|
---|---|
Headphones | No 3.5mm jack |
Speakers | Earpiece, Multiple speakers |
Screen mirroring | Wireless screen share |
Additional microphone(s) | Noise cancellation |
Connectivity & Features |
|
---|---|
Bluetooth | 5.3 |
Wi-Fi |
802.11 a,b,g,n,ac,ax(Wi-Fi 6) Wi-Fi Direct, Hotspot |
USB | Yes |
Location | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, Cell ID, Wi-Fi positioning |
Sensors | Accelerometer, Compass |
Buyers information |
|
---|---|
MSRP | $ 276 / € 249 |
In The Box | Phone, Type-C cable, SIM ejection tool, Paperwork |
Availability |
|
---|---|
Officially announced | Apr 28, 2025 |
Themobiletechus
Disclaimer: This story is auto-aggregated by a computer program and has not been created or edited by Themobiletechus.