Design |
|
---|---|
Dimensions |
6.26 x 2.91 x 0.31 inches 158.9 x 73.9 x 8 mm |
Weight | 6.53 oz (185.0 g) |
Materials |
Back: Plastic Frame: Aluminum |
Resistance | Yes; IP67 |
Biometrics | Optical in-screen fingerprint |
Keys | Right: Volume control, Lock/Unlock key |
Colors | Cloudy Blue, Ice White |
Display |
|
---|---|
Size | 6.4-inch |
Resolution | 2400x1080px, 20:9 ratio, 409 PPI |
Technology | AMOLED |
Refresh rate | 90Hz |
Screen-to-body | 84.93 % |
Peak brightness | 700 cd/m2 (nit) |
Features | Scratch-resistant glass (Corning Gorilla Glass Victus), Ambient light sensor, Proximity sensor |
PhoneArena Display Test | |
---|---|
Bright Max (20 APL) | Untested |
Bright Min | 2.2 (Average) |
Learn more on our
PhoneArena Display Test Results page.
|
Hardware |
|
---|---|
System chip | Qualcomm Snapdragon 695 SM6375 (6 nm) |
Processor |
Octa-core 2x 2.2GHz Kryo 660 Gold + 6x 1.7GHz Kryo 660 Silve |
GPU | Adreno 619 |
RAM | 6GB |
Internal storage | 128GB (UFS 2.2) |
Storage expansion | not expandable |
OS | Android (12) |
This device has different variants: View all |
Battery |
|
---|---|
Capacity | 4200 mAh |
Charging | USB Power Delivery, Fast charging |
Charge speed | Wired: 33.0W |
PhoneArena Battery Test | |
---|---|
Battery Life Estimate: | Untested |
Browsing: | 13h 55min |
Gaming: | Untested |
Video: | 8h 47min |
Learn more on our
PhoneArena Battery Test Results page.
|
Camera |
|
---|---|
Rear | Dual camera |
Main camera |
50 MP (OIS, PDAF) Aperture size: F1.8 Sensor size: 1/1.56" Pixel size: 1.0 μm |
Second camera |
13 MP (Ultra-wide) Aperture size: F2.4 Sensor size: 1/3.06" |
Flash | LED |
Video recording | 1920x1080 (Full HD) (30 fps) |
Front | 16 MP |
Connectivity & Features |
|
---|---|
Bluetooth | 5.1 |
WLAN |
802.11 a,b,g,n,ac Wi-Fi Direct, Hotspot |
USB | Type-C, USB 2.0 |
Location | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
Sensors | Accelerometer, Gyroscope, Compass |
Other | NFC |
Multimedia |
|
---|---|
Headphones | No 3.5mm jack |
Speakers | Earpiece, Loudspeaker |
Screen mirroring | Wireless screen share |
Radio | FM, Stereo, RDS |
Additional microphone(s) | Noise cancellation |
Cellular |
|
---|---|
5G | Bands n1, n3, n5, n7, n8, n28, n38, n40, n41, n77, n78, SA, NSA, Sub-6 |
4G (FDD) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 17(700 b), 20(800 DD), 28(700 APT), 32(1500 L-band) |
4G (TDD) | Bands 38(2600), 39(1900+), 40(2300), 41(2600+) |
3G | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 8(900) |
Data Speed | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
SIM type | Dual Nano SIM |
Themobiletechus
Disclaimer: This story is auto-aggregated by a computer program and has not been created or edited by Themobiletechus.