Design |
|
---|---|
Dimensions |
6.73 x 2.91 x 0.29 inches 170.82 x 73.95 x 7.35 mm |
Folded | (73.95 x 88.24 x 15.8 mm) |
Weight | 6.65 oz (188.6 g) |
Materials | Frame: Aluminum |
Resistance | Yes; IP52 |
Biometrics | Fingerprint (touch) |
Keys | Right: Volume control, Lock/Unlock key |
Colors | Sage Green, Vanilla Cream, Summer Lilac |
Display |
|
---|---|
Size | 6.9-inch |
Resolution | 2640x1080px, 22:9 ratio, 413 PPI |
Technology | P-OLED |
Refresh rate | 144Hz |
Screen-to-body | 85.19 % |
Peak brightness | 1400 cd/m2 (nit) |
Features | Folding inside the device, HDR support, Ambient light sensor, Proximity sensor |
Additional display | 1.5 inches, 194 x369 px, OLED |
PhoneArena Display Test | |
---|---|
Bright Max (20 APL) | Untested |
Bright Min | 2.8 (Average) |
Learn more on our
PhoneArena Display Test Results page.
|
Hardware |
|
---|---|
System chip | Qualcomm Snapdragon 7 Gen 1 SM7450-AB (4 nm) |
Processor |
Octa-core 1x 2.4GHz Cortex-A710 + 3x 2.36GHz Cortex-A710 + 4x 1.8GHz Cortex-A510 |
GPU | Adreno 644 |
RAM | 8GB |
Internal storage | 128GB |
OS | Android (13) |
PhoneArena Performance Test | |
---|---|
GeekBench 6 Single | 1066 |
GeekBench 6 Multi | 3058 |
3D Mark High | 837 |
3D Mark Low | 836 |
Learn more on our
PhoneArena Performance Test Results page.
|
Battery |
|
---|---|
Capacity | 4200 mAh |
Charging | Motorola TurboPower, Qi wireless charging |
Charge speed |
Wired: 30.0W Wireless: 5.0W |
PhoneArena Battery Test | |
---|---|
Battery Life Estimate: | Untested |
Browsing: | 15h 28min |
Gaming: | Untested |
Video: | 10h 18min |
Learn more on our
PhoneArena Battery Test Results page.
|
Camera |
|
---|---|
Rear | Dual camera |
Main camera |
64 MP (OIS, PDAF) Aperture size: F1.7 Sensor size: 1/2" Pixel size: 0.7 μm |
Second camera |
13 MP (Ultra-wide) Aperture size: F2.2 Sensor size: 1/3" Pixel size: 1.12 μm |
Flash | LED |
Video recording | 3840x2160 (4K UHD) (30 fps), 1920x1080 (Full HD) (60 fps) |
Front | 32 MP |
Connectivity & Features |
|
---|---|
Bluetooth | 5.3 |
WLAN |
802.11 a,b,g,n,ac,ax(Wi-Fi 6),Wi-Fi 6E,dual-band Wi-Fi Direct, Hotspot |
USB | Type-C, USB 2.0 |
Location | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
Sensors | Accelerometer, Gyroscope, Compass, Hall (for flip covers), Barometer |
Other | NFC |
Multimedia |
|
---|---|
Headphones | No 3.5mm jack |
Speakers | Earpiece, Multiple speakers |
Screen mirroring | Wireless screen share |
Additional microphone(s) | Noise cancellation |
Cellular |
|
---|---|
5G | Bands n1, n3, n5, n7, n8, n20, n28, n38, n40, n41, n66, n77, n78, 5G Ready |
4G (FDD) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 32(1500 L-band), 66(AWS-3) |
4G (TDD) | Bands 38(2600), 39(1900+), 40(2300), 41(2600+), 42(3500), 43, 48(3600) |
3G | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 8(900) |
Data Speed | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
SIM type | Nano SIM, eSIM |
Availability |
|
---|---|
Officially announced | Jun 01, 2023 |
Themobiletechus
Disclaimer: This story is auto-aggregated by a computer program and has not been created or edited by Themobiletechus.