Design |
|
---|---|
Dimensions |
6.25 x 2.93 x 0.33 inches 158.76 x 74.38 x 8.26 mm |
Weight | 6.67 oz (189.0 g) |
Materials | Frame: Aluminum |
Resistance | Yes; IP68 |
Biometrics | Optical in-screen fingerprint |
Keys | Left: Other; Right: Volume control, Lock/Unlock key |
Colors | Carbon Black |
Display |
|
---|---|
Size | 6.6-inch |
Resolution | 2400x1080px, 20:9 ratio, 399 PPI |
Technology | P-OLED |
Refresh rate | 144Hz |
Screen-to-body | 89.02 % |
Peak brightness | 1200 cd/m2 (nit) |
Features | Scratch-resistant glass (Corning Gorilla Glass Victus), Ambient light sensor, Proximity sensor |
PhoneArena Display Test | |
---|---|
Bright Max (20 APL) | Untested |
Bright Min | 2.8 (Average) |
Learn more on our
PhoneArena Display Test Results page.
|
Hardware |
|
---|---|
System chip | Qualcomm Snapdragon 8+ Gen 1 SM8475 (4 nm) |
Processor | 1x 3.2GHz Kryo Prime + 3x 2.75GHz Kryo Gold + 4x 2.0GHz Kryo Silve |
GPU | Adreno 730 |
RAM | 8GB (LPDDR5) |
Internal storage | 256GB (UFS 3.1) |
OS | Android (13) |
PhoneArena Performance Test | |
---|---|
GeekBench 6 Single | 1789 |
GeekBench 6 Multi | 4665 |
3D Mark High | 2742 |
3D Mark Low | 1505 |
Learn more on our
PhoneArena Performance Test Results page.
|
Battery |
|
---|---|
Capacity | 5000 mAh |
Charging | Fast charging, Qi wireless charging |
Charge speed |
Wired: 68.0W Wireless: 15.0W |
PhoneArena Battery Test | |
---|---|
Battery Life Estimate: | Untested |
Browsing: | 16h 43min |
Gaming: | Untested |
Video: | 12h 47min |
Learn more on our
PhoneArena Battery Test Results page.
|
Camera |
|
---|---|
Rear | Triple camera |
Main camera |
50 MP (PDAF) Aperture size: F1.8 Sensor size: 1/1.5" Pixel size: 1.0 μm |
Second camera |
13 MP (Ultra-wide) Aperture size: F2.2 Pixel size: 1.12 μm |
Third camera | 2 MP (Depth information) |
Flash | LED |
Video recording | Yes |
Front | 32 MP |
Connectivity & Features |
|
---|---|
Bluetooth | 5.3 |
WLAN |
802.11 a,b,g,n,ac,ax(Wi-Fi 6),Wi-Fi 6E Wi-Fi Direct, Hotspot |
USB | Type-C, USB 3.1 |
Location | GPS, A-GPS, Glonass, Galileo, Cell ID, Wi-Fi positioning |
Sensors | Accelerometer, Gyroscope |
Other | NFC |
Multimedia |
|
---|---|
Headphones | No 3.5mm jack |
Speakers | Earpiece, Multiple speakers |
Features | Dolby Atmos |
Screen mirroring | Wireless screen share |
Additional microphone(s) | Noise cancellation |
Cellular |
|
---|---|
5G | Bands n1, n2, n3, n7, n8, n20, n28, n38, n41, n66, n77, n78 |
4G (FDD) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 32(1500 L-band), 66(AWS-3) |
4G (TDD) | Bands 38(2600), 39(1900+), 40(2300), 41(2600+), 42(3500), 43, 48(3600) |
3G | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 8(900), 19(800) |
Data Speed | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
SIM type | Dual Nano SIM |
Themobiletechus
Disclaimer: This story is auto-aggregated by a computer program and has not been created or edited by Themobiletechus.