Design |
|
---|---|
Dimensions |
6.40 x 2.94 x 0.33 inches 162.56 x 74.75 x 8.3 mm |
Weight | 6.70 oz (190.0 g) |
Materials |
Back: Plastic Frame: Plastic |
Resistance | Yes; IP52 |
Biometrics | Fingerprint (touch) |
Features | Stylus |
Keys | Right: Volume control, Lock/Unlock key |
Colors | Caramel Latte, Scarlet Wave |
Display |
|
---|---|
Size | 6.7-inch |
Resolution | 2400x1080px, 20:9 ratio, 393 PPI |
Technology | P-OLED |
Refresh rate | 120Hz |
Screen-to-body | 87.39 % |
Features | Ambient light sensor, Proximity sensor |
PhoneArena Display Test | |
---|---|
Bright Max (20 APL) | Untested |
Bright Min | 2.7 (Average) |
Learn more on our
PhoneArena Display Test Results page.
|
Hardware |
|
---|---|
System chip | Qualcomm Snapdragon 6 Gen 1 SM6450 (4 nm) |
Processor |
Octa-core 4x 2.2GHz Cortex-A78 + 4x 1.8GHz Cortex-A55 |
GPU | Adreno 600 |
RAM | 8GB (LPDDR4X) |
Internal storage | 128GB |
Storage expansion | microSDXC up to 2048 GB |
OS | Android (14) |
This device has different variants: View all |
PhoneArena Performance Test | |
---|---|
GeekBench 6 Single | 936 |
GeekBench 6 Multi | 2777 |
3D Mark High | 613 |
3D Mark Low | 610 |
Learn more on our
PhoneArena Performance Test Results page.
|
Battery |
|
---|---|
Capacity | 5000 mAh |
Charging | Fast charging |
Charge speed |
Wired: 30.0W Wireless: 15.0W |
PhoneArena Battery Test | |
---|---|
Battery Life Estimate: | 8h 25min |
Browsing: | 17h 30min |
Gaming: | 8h 16min |
Video: | 14h 43min |
Learn more on our
PhoneArena Battery Test Results page.
|
Camera |
|
---|---|
Rear | Dual camera |
Main camera |
50 MP (OIS, PDAF) Aperture size: F1.8 Pixel size: 1.0 μm |
Second camera |
13 MP (Ultra-wide) Aperture size: F2.2 Pixel size: 1.12 μm |
Flash | LED |
Video recording | Yes |
Front | 32 MP |
PhoneArena Camera Test | |
---|---|
Overall score: | 125 |
Photo score: | 132 |
Video score: | 118 |
Learn more on our
PhoneArena Camera Test Results page.
|
Connectivity & Features |
|
---|---|
Bluetooth | 5.1 |
WLAN |
802.11 a,b,g,n,ac Wi-Fi Direct, Hotspot |
USB | Type-C, USB 2.0 |
Location | GPS, A-GPS, Glonass, Galileo |
Sensors | Accelerometer, Gyroscope, Compass, Hall (for flip covers), Barometer |
Other | NFC |
Multimedia |
|
---|---|
Headphones | 3.5mm jack |
Speakers | Earpiece, Multiple speakers |
Screen mirroring | Wireless screen share |
Radio | FM, Stereo, RDS |
Additional microphone(s) | Noise cancellation |
Cellular |
|
---|---|
5G | Bands n1, n2, n3, n5, n7, n13, n14, n20, n25, n29, n30, n38, n40, n41, n48, n66, n70, n71, n77, n78, SA, NSA |
4G (FDD) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 14(700 PS), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 29(700 d), 30(2300 WCS), 66(AWS-3), 71(600) |
4G (TDD) | Bands 38(2600), 39(1900+), 40(2300), 41(2600+), 48(3600) |
3G | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 8(900) |
Data Speed | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
SIM type | Nano SIM, eSIM |
Buyers information |
|
---|---|
MSRP | $ 400 |
Availability |
|
---|---|
Officially announced | May 09, 2024 |
Themobiletechus
Disclaimer: This story is auto-aggregated by a computer program and has not been created or edited by Themobiletechus.