Design |
|
---|---|
Dimensions |
6.41 x 2.91 x 0.36 inches 162.8 x 73.8 x 9.2 mm |
Weight | 7.13 oz (202.0 g) |
Materials |
Back: Plastic Frame: Plastic |
Biometrics | Fingerprint (touch) |
Features | Stylus |
Colors | Cosmic Black, Rose Champagne |
Display |
|
---|---|
Size | 6.6-inch |
Resolution | 2400x1080px, 20:9 ratio, 399 PPI |
Technology | IPS LCD |
Refresh rate | 120Hz |
Screen-to-body | 87.39 % |
Features | Ambient light sensor, Proximity sensor |
Hardware |
|
---|---|
System chip | Qualcomm Snapdragon 6 Gen 1 SM6450 (4 nm) |
Processor |
Octa-core 4x 2.2GHz Cortex-A78 + 4x 1.8GHz Cortex-A55 |
GPU | Adreno 600 |
RAM | 6GB |
Internal storage | 128GB |
Storage expansion | microSDXC |
OS | Android (13) |
This device has different variants: View all |
Battery |
|
---|---|
Capacity | 5000 mAh |
Charging | Fast charging |
Charge speed | Wired: 20.0W |
Camera |
|
---|---|
Rear | Dual camera |
Main camera |
50 MP (PDAF) Aperture size: F1.9 Pixel size: 1.0 μm |
Second camera |
8 MP (Ultra-wide) Aperture size: F2.2 Sensor size: 1/4" Pixel size: 1.12 μm |
Flash | LED |
Video recording | 3840x2160 (4K UHD) (30 fps) |
Front | 16 MP |
Connectivity & Features |
|
---|---|
Bluetooth | 5.1 |
WLAN |
802.11 a,b,g,n,ac Wi-Fi Direct, Hotspot |
USB | Type-C |
Location | Galileo |
Sensors | Accelerometer, Gyroscope, Compass, Barometer |
Other | NFC |
Multimedia |
|
---|---|
Headphones | 3.5mm jack |
Speakers | Earpiece, Multiple speakers |
Screen mirroring | Wireless screen share |
Radio | FM, Stereo, RDS |
Additional microphone(s) | Noise cancellation |
Cellular |
|
---|---|
5G | Bands n1, n2, n3, n5, n7, n13, n14, n25, n29, n30, n38, n41, n48, n66, n70, n77, n78, SA, NSA |
4G (FDD) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 14(700 PS), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 29(700 d), 30(2300 WCS), 66(AWS-3), 71(600) |
4G (TDD) | Bands 38(2600), 39(1900+), 40(2300), 41(2600+), 48(3600) |
3G | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 8(900) |
Data Speed | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
SIM type | Nano SIM |
Themobiletechus
Disclaimer: This story is auto-aggregated by a computer program and has not been created or edited by Themobiletechus.