Design |
|
---|---|
Dimensions |
6.58 x 3.01 x 0.33 inches 167.2 x 76.4 x 8.5 mm |
Weight | 7.09 oz (201.0 g) |
Materials |
Back: Plastic Frame: Plastic |
Biometrics | Fingerprint (touch) |
Colors | Midnight Blue, Pale Lilac |
Display |
|
---|---|
Size | 6.7-inch |
Resolution | 2400x1080px, 20:9 ratio, 393 PPI |
Technology | IPS LCD |
Refresh rate | 120Hz |
Screen-to-body | 84.82 % |
Features | Ambient light sensor, Proximity sensor |
Hardware |
|
---|---|
System chip | MediaTek Dimensity 7020 (6 nm) |
Processor |
Octa-core 2x 2.2GHz Cortex-A78 + 6x 2.0GHz Cortex-A55 |
GPU | IMG BXM-8-256 |
RAM | 8GB |
Internal storage | 128GB |
Storage expansion | microSDXC |
OS | Android (14) |
PhoneArena Performance Test | |
---|---|
GeekBench 6 Single | 921 |
GeekBench 6 Multi | 2337 |
3D Mark High | Untested |
3D Mark Low | Untested |
Learn more on our
PhoneArena Performance Test Results page.
|
Battery |
|
---|---|
Capacity | 5000 mAh |
Charging | Fast charging, Qi wireless charging |
Charge speed |
Wired: 30.0W Wireless: 15.0W |
Camera |
|
---|---|
Rear | Dual camera |
Main camera |
50 MP (OIS, PDAF) Aperture size: F1.8 Pixel size: 0.64 μm |
Second camera |
8 MP (Ultra-wide) Aperture size: F2.2 Pixel size: 1.12 μm |
Flash | LED |
Video recording | Yes |
Front | 16 MP |
Connectivity & Features |
|
---|---|
Bluetooth | 5.3 |
WLAN |
802.11 a,b,g,n,ac Wi-Fi Direct, Hotspot |
USB | Type-C |
Location | GPS, A-GPS, Glonass, Galileo, Cell ID, Wi-Fi positioning |
Sensors | Accelerometer, Gyroscope, Compass |
Other | NFC |
Multimedia |
|
---|---|
Headphones | 3.5mm jack |
Speakers | Earpiece, Multiple speakers |
Screen mirroring | Wireless screen share |
Additional microphone(s) | Noise cancellation |
Cellular |
|
---|---|
5G | Bands n2, n5, n7, n12, n25, n30, n41, n66, n77, n78, SA, NSA, Sub-6 |
4G (FDD) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 14(700 PS), 17(700 b), 20(800 DD), 25(1900+), 26(850+), 29(700 d), 30(2300 WCS), 66(AWS-3), 71(600) |
4G (TDD) | Bands 38(2600), 39(1900+), 40(2300), 41(2600+), 48(3600) |
3G | Bands 1(2100), 2(1900), 4(1700/2100), 5(850) |
Data Speed | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
SIM type | Nano SIM |
Availability |
|
---|---|
Officially announced | Mar 12, 2024 |
Themobiletechus
Disclaimer: This story is auto-aggregated by a computer program and has not been created or edited by Themobiletechus.