DisplayBenchmarks |
|
---|---|
Size | 6.7-inch |
Resolution | 2712x1220px, 20:9 ratio, 444 PPI |
Technology | P-OLED |
Refresh rate | 120Hz |
Screen-to-body | 91.84 % |
Peak brightness | 4500 cd/m2 (nit) |
Features | HDR support, Ambient light sensor, Proximity sensor |
HardwareBenchmarks |
|
---|---|
System chip | MediaTek Dimensity 7300 (4 nm) |
Processor |
Octa-core 4x 2.5GHz Cortex-A78 + 4x 2.0GHz Cortex-A55 |
GPU | Mali-G615 MC2 |
RAM | 12GB |
Internal storage | 512GB (UFS 2.2), not expandable |
OS | Android (15) |
Battery |
|
---|---|
Capacity | 5200 mAh |
Type | Li - Polymer, Not user replaceable |
Charging | Fast charging, Qi wireless charging, Reverse wireless charging |
Max charge speed | Wired: 68.0W |
PhoneArena Battery Test | |
---|---|
Battery Life Estimate: | 7h 12min |
Browsing: | 16h 20min |
Gaming: | 10h 16min |
Video: | 10h 30min |
Find out more details about battery and charging for all phones we have tested on our
PhoneArena Battery Score page.
|
Camera |
|
---|---|
Rear | Triple camera |
Main camera |
50 MP (OIS, Laser and PDAF) Aperture size: F1.8 Focal length: 25 mm Sensor size: 1/1.56" Pixel size: 1.0 μm |
Second camera |
10 MP (Telephoto, OIS, PDAF) Optical zoom: 3.0x Aperture size: F2.0 Focal Length: 73 mm Sensor size: 1/3.94" Pixel size: 1.0 μm |
Third camera |
50 MP (Ultra-wide) Aperture size: F2.0 Focal Length: 12 mm Pixel size: 0.64 μm |
Flash | LED |
Video recording | 3840x2160 (4K UHD) (30 fps) |
Front | 50 MP, Video capture: 3840x2160 (4K UHD) (30 fps) |
PhoneArena Camera Test | |
---|---|
Overall score: | 135 |
Photo score: | 141 |
Video score: | 128 |
Find out more details about photo and video scores for all phones we have tested on our
PhoneArena Camera Score page.
|
Design |
|
---|---|
Dimensions |
6.35 x 2.88 x 0.31 inches (161.2 x 73.1 x 7.9 mm) |
Weight | 6.31 oz(179.0 g) |
Materials |
Back: Vegan Leather Frame: Aluminum |
Resistance | Water, Dust; IP68; MIL-STD-810 certified |
Biometrics | Optical in-screen fingerprint |
Keys | Right: Volume control, Lock/Unlock key |
Colors | Pantone (Gibraltar sea, Shamrock, Plum perfect) |
Cellular |
|
---|---|
5G | Bands n1, n2, n3, n5, n7, n8, n20, n28, n38, n40, n41, n66, n77, n78 |
4G (FDD) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 32(1500 L-band), 66(AWS-3) |
4G (TDD) | Bands 38(2600), 39(1900+), 40(2300), 41(2600+), 42(3500), 43, 48(3600) |
3G | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 8(900) |
Data Speed | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
SIM type | Nano SIM, eSIM |
Multimedia |
|
---|---|
Headphones | No 3.5mm jack |
Speakers | Earpiece, Multiple speakers |
Screen mirroring | Wireless screen share |
Additional microphone(s) | Noise cancellation |
Connectivity & Features |
|
---|---|
Bluetooth | 5.2 |
Wi-Fi |
802.11 a,b,g,n,ac,ax(Wi-Fi 6),Wi-Fi 6E Wi-Fi Direct, Hotspot |
USB | Type-C (reversible), USB 2.0, Features: Charging, OTG |
Location | GPS, A-GPS, Glonass, Galileo, Cell ID, Wi-Fi positioning |
Sensors | Accelerometer, Gyroscope, Compass |
Other | NFC |
Buyers information |
|
---|---|
MSRP | € 400 |
In The Box | Phone, USB Type-C cable, SIM ejector tool, Papers |
Availability |
|
---|---|
Officially announced | Apr 24, 2025 |
Themobiletechus
Disclaimer: This story is auto-aggregated by a computer program and has not been created or edited by Themobiletechus.