Design |
|
---|---|
Dimensions |
6.37 x 2.89 x 0.33 inches 161.8 x 73.5 x 8.4 mm |
Weight | 7.00 oz (198.5 g) |
Biometrics | Fingerprint (touch) |
Keys | Right: Volume control, Lock/Unlock key |
Colors | Interstellar Black, Starlight White |
Display |
|
---|---|
Size | 6.7-inch |
Resolution | 2400x1080px, 20:9 ratio, 395 PPI |
Technology | OLED |
Refresh rate | 144Hz |
Screen-to-body | 90.44 % |
Peak brightness | 1250 cd/m2 (nit) |
Features | Ambient light sensor, Proximity sensor |
PhoneArena Display Test | |
---|---|
Bright Max (20 APL) | Untested |
Bright Min | 4.5 (Poor) |
Learn more on our
PhoneArena Display Test Results page.
|
Hardware |
|
---|---|
System chip | Qualcomm Snapdragon 8+ Gen 1 SM8475 (4 nm) |
Processor | 1x 3.19GHz Cortex-X2 + 3x 2.75GHz Cortex-A710 + 4x 1.80GHz Cortex-A510 |
GPU | Adreno 730 |
RAM | 8GB |
Internal storage | 128GB (UFS 3.1) |
Storage expansion | not expandable |
OS | Android (12) |
This device has different variants: View all |
Battery |
|
---|---|
Capacity | 5000 mAh |
Charging | Fast charging, Qi wireless charging, Reverse wired charging |
Charge speed |
Wired: 125.0W Wireless: 50.0W |
PhoneArena Battery Test | |
---|---|
Battery Life Estimate: | Untested |
Browsing: | 12h 50min |
Gaming: | Untested |
Video: | 11h 48min |
Learn more on our
PhoneArena Battery Test Results page.
|
Camera |
|
---|---|
Rear | Triple camera |
Main camera |
200 MP (OIS, PDAF) Aperture size: F1.9 Sensor size: 1/1.22" Pixel size: 0.64 μm |
Second camera |
50 MP (Ultra-wide) Aperture size: F2.2 Sensor size: 1/2.76" |
Third camera |
12 MP (Telephoto, PDAF) Optical zoom: 2.0x Aperture size: F1.6 Pixel size: 1.22 μm |
Flash | Dual LED |
Video recording |
7680x4320 (8K UHD) (30 fps), 3840x2160 (4K UHD) (60 fps), 1920x1080 (Full HD) (960 fps) HDR, EIS |
Front | 60 MP (HDR), Video capture: 3840x2160 (4K UHD) (30 fps) |
Connectivity & Features |
|
---|---|
Bluetooth | 5.2 |
WLAN |
802.11 a,b,g,n,ac,ax(Wi-Fi 6) Wi-Fi Direct, Hotspot |
USB | Type-C, USB 3.1 |
Location | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
Sensors | Accelerometer, Gyroscope, Compass |
Other | NFC |
Multimedia |
|
---|---|
Headphones | No 3.5mm jack |
Speakers | Earpiece, Multiple speakers |
Screen mirroring | Wireless screen share |
Additional microphone(s) | Noise cancellation |
Cellular |
|
---|---|
5G | Bands n1, n2, n3, n4, n5, n7, n8, n20, n28, n38, n40, n41, n66, n78, SA, NSA, Sub-6 |
4G (FDD) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 32(1500 L-band), 66(AWS-3) |
4G (TDD) | Bands 34(2000), 38(2600), 39(1900+), 40(2300), 41(2600+), 42(3500), 43, 48(3600) |
3G | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 8(900) |
Data Speed | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
SIM type | Dual Nano SIM |
Availability |
|
---|---|
Officially announced | Sep 08, 2022 |
Themobiletechus
Disclaimer: This story is auto-aggregated by a computer program and has not been created or edited by Themobiletechus.