Design |
|
---|---|
Dimensions |
6.28 x 2.83 x 0.32 inches (~0.44 inches with camera bump) 159.6 x 72 x 8.1 mm (~11.16 mm with camera bump) |
Weight | 6.14 oz (174.0 g) |
Materials | Frame: Aluminum |
Resistance | Yes; IP68 |
Biometrics | Optical in-screen fingerprint |
Keys | Right: Volume control, Lock/Unlock key |
Colors | Black |
Display |
|
---|---|
Size | 6.6-inch |
Resolution | 2400x1080px, 20:9 ratio, 399 PPI |
Technology | P-OLED |
Refresh rate | 144Hz |
Screen-to-body | 90.92 % |
Peak brightness | 1300 cd/m2 (nit) |
Features | HDR support, Ambient light sensor, Proximity sensor |
PhoneArena Display Test | |
---|---|
Bright Max (20 APL) | Untested |
Bright Min | 2.7 (Average) |
Learn more on our
PhoneArena Display Test Results page.
|
Hardware |
|
---|---|
System chip | Qualcomm Snapdragon 7s Gen 2 SM7435-AB (4 nm) |
Processor |
Octa-core 4x 2.4GHz Cortex-A78 + 4x 1.95GHz Cortex-A55 |
GPU | Adreno 710 |
RAM | 8GB |
Internal storage | 256GB (UFS 2.2) |
Storage expansion | not expandable |
OS | Android (14) |
PhoneArena Performance Test | |
---|---|
GeekBench 6 Single | 897 |
GeekBench 6 Multi | 2758 |
3D Mark High | 799 |
3D Mark Low | 734 |
Learn more on our
PhoneArena Performance Test Results page.
|
Battery |
|
---|---|
Capacity | 5000 mAh |
Charging | Fast charging, Qi wireless charging |
Charge speed |
Wired: 68.0W Wireless: 15.0W |
PhoneArena Battery Test | |
---|---|
Battery Life Estimate: | 7h 23min |
Browsing: | 17h 41min |
Gaming: | 8h 57min |
Video: | 10h 49min |
Learn more on our
PhoneArena Battery Test Results page.
|
Camera |
|
---|---|
Rear | Dual camera |
Main camera |
50 MP (OIS, PDAF) Aperture size: F1.8 Sensor size: 1/1.5" Pixel size: 1.0 μm |
Second camera |
13 MP (Ultra-wide) Aperture size: F2.2 Pixel size: 1.12 μm |
Flash | LED |
Video recording | 3840x2160 (4K UHD) |
Front | 32 MP |
PhoneArena Camera Test | |
---|---|
Overall score: | 133 |
Photo score: | 143 |
Video score: | 124 |
Learn more on our
PhoneArena Camera Test Results page.
|
Connectivity & Features |
|
---|---|
Bluetooth | 5.2 |
WLAN |
802.11 a,b,g,n,ac,ax(Wi-Fi 6),Wi-Fi 6E Wi-Fi Direct, Hotspot |
USB | Type-C, USB 3.1 |
Location | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
Sensors | Accelerometer, Gyroscope, Compass |
Other | NFC |
Multimedia |
|
---|---|
Headphones | No 3.5mm jack |
Speakers | Earpiece, Multiple speakers |
Screen mirroring | Wireless screen share |
Additional microphone(s) | Noise cancellation |
Cellular |
|
---|---|
5G | Bands n1, n2, n3, n5, n7, n12, n14, n20, n25, n29, n30, n38, n40, n41, n48, n66, n70, n71, n77, n78, SA, NSA |
4G (FDD) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 17(700 b), 20(800 DD), 26(850+), 28(700 APT), 32(1500 L-band), 66(AWS-3) |
4G (TDD) | Bands 38(2600), 39(1900+), 40(2300), 41(2600+), 42(3500), 43 |
3G | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 8(900) |
Data Speed | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
SIM type | Nano SIM, eSIM |
Buyers information |
|
---|---|
MSRP | $ 549 |
Availability |
|
---|---|
Officially announced | Jun 20, 2024 |
Themobiletechus
Disclaimer: This story is auto-aggregated by a computer program and has not been created or edited by Themobiletechus.