Design |
|
---|---|
Dimensions |
6.33 x 2.92 x 0.32 inches 160.86 x 74.24 x 8.24 mm |
Weight | 6.00 oz (170.0 g) |
Resistance | Splash, Dust; IP52 |
Biometrics | Fingerprint (touch) |
Keys | Right: Volume control, Lock/Unlock key |
Colors | Mineral Gray |
Display |
|
---|---|
Size | 6.6-inch |
Resolution | 2400x1080px, 399 PPI |
Technology | OLED |
Refresh rate | 144Hz |
Screen-to-body | 88.19 % |
Features | 144Hz refresh rate, HDR support, Ambient light sensor, Proximity sensor |
PhoneArena Display Test | |
---|---|
Bright Max (20 APL) | Untested |
Bright Min | 1.9 (Good) |
Learn more on our
PhoneArena Display Test Results page.
|
Hardware |
|
---|---|
System chip | MediaTek Dimensity 1050 (8 nm) |
Processor |
Octa-core 2500 MHz Arm Cortex-A78 @ 2.5GHz and Arm Cortex-A55 @ 2.0GHz |
GPU | Arm Mali-G610 MC3 |
RAM | 6GB |
Internal storage | 128GB |
Storage expansion | not expandable |
OS | Android (12) |
This device has different variants: View all |
Battery |
|
---|---|
Capacity | 5000 mAh |
Charging | Motorola TurboPower, Qi wireless charging, Reverse wireless charging |
Charge speed |
Wired: 30.0W Wireless: 15.0W |
PhoneArena Battery Test | |
---|---|
Battery Life Estimate: | Untested |
Browsing: | 11h 17min |
Gaming: | Untested |
Video: | 12h 2min |
Learn more on our
PhoneArena Battery Test Results page.
|
Camera |
|
---|---|
Rear | Triple camera |
Main camera |
50 MP (OIS, PDAF) Aperture size: F1.8 Pixel size: 2.0 μm |
Second camera |
13 MP (Ultra-wide, Macro) Aperture size: F2.2 Pixel size: 1.12 μm |
Third camera | 2 MP (Depth information) |
Flash | LED |
Video recording | 3840x2160 (4K UHD) (60 fps), 1920x1080 (Full HD) (120 fps), 1280x720 (HD) (960 fps) |
Front | 32 MP |
Connectivity & Features |
|
---|---|
Bluetooth | 5.2 |
WLAN |
802.11 a,b,g,n,ac,ax(Wi-Fi 6),tri-band Wi-Fi Direct, Hotspot |
USB | Type-C, USB 2.0 |
Location | GPS, A-GPS, Glonass, Galileo, Cell ID, Wi-Fi positioning |
Sensors | Accelerometer, Gyroscope, Compass, Barometer |
Other | NFC |
Multimedia |
|
---|---|
Headphones | No 3.5mm jack |
Speakers | Earpiece, Loudspeaker |
Features | Dolby Atmos |
Screen mirroring | Wireless screen share |
Additional microphone(s) | Noise cancellation |
Cellular |
|
---|---|
5G | Bands n2, n5, n7, n12, n14, n25, n29, n30, n41, n48, n66, n70, n77, n78 |
4G (FDD) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 14(700 PS), 17(700 b), 18(800 Lower), 20(800 DD), 25(1900+), 26(850+), 29(700 d), 30(2300 WCS), 66(AWS-3), 71(600) |
4G (TDD) | Bands 38(2600), 39(1900+), 40(2300), 41(2600+), 48(3600) |
3G | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 8(900) |
Data Speed | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
SIM type | Nano SIM, eSIM |
Buyers information |
|
---|---|
MSRP | $ 498 |
In The Box | USB Type-C cable, guides, SIM tool |
Availability |
|
---|---|
Officially announced | Aug 18, 2022 |
Themobiletechus
Disclaimer: This story is auto-aggregated by a computer program and has not been created or edited by Themobiletechus.