Design |
|
---|---|
Dimensions |
6.43 x 2.93 x 0.31 inches 163.4 x 74.4 x 8 mm |
Weight | 6.56 oz (186.0 g) |
Biometrics | Optical in-screen fingerprint |
Keys | Right: Volume control, Lock/Unlock key |
Colors | Black, Blue, Green, Violet |
Display |
|
---|---|
Size | 6.7-inch |
Resolution | 2676x1236px, 19:5:9 ratio, 439 PPI |
Technology | OLED |
Refresh rate | 120Hz |
Screen-to-body | 91.25 % |
Features | HDR support, Ambient light sensor, Proximity sensor |
Hardware |
|
---|---|
System chip | Qualcomm Snapdragon 778G SM7325 (6 nm) |
Processor |
Octa-core 2400 MHz Kryo670 |
GPU | Adreno 642L |
RAM | 8GB |
Internal storage | 128GB (UFS) |
Storage expansion | not expandable |
OS | HarmonyOS 2 |
This device has different variants: View all |
Battery |
|
---|---|
Capacity | 4000 mAh |
Charging | Fast charging, Reverse wired charging |
Charge speed | Wired: 100.0W |
Camera |
|
---|---|
Rear | Quad camera |
Main camera |
50 MP (PDAF) Aperture size: F1.9 Focal length: 23 mm |
Second camera |
8 MP (Ultra-wide) Aperture size: F2.2 |
Third camera |
2 MP (Depth information) Aperture size: F2.4 |
Fourth camera |
2 MP (Macro) Aperture size: F2.4 |
Flash | LED |
Video recording |
3840x2160 (4K UHD), 1920x1080 (Full HD), 1280x720 (HD) HDR, EIS |
Front | 32 MP (Dual-Camera) |
Connectivity & Features |
|
---|---|
Bluetooth | 5.2 |
WLAN |
802.11 a,b,g,n,ac,dual-band Wi-Fi Direct, Hotspot |
USB | Type-C, USB 2.0 |
Location | GPS, A-GPS, Glonass, Galileo, QZSS, NavIC, Cell ID, Wi-Fi positioning |
Sensors | Accelerometer, Gyroscope, Compass |
Other | NFC |
Multimedia |
|
---|---|
Headphones | No 3.5mm jack |
Speakers | Earpiece, Loudspeaker |
Screen mirroring | Wireless screen share |
Additional microphone(s) | Noise cancellation |
Cellular |
|
---|---|
4G (FDD) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 26(850+), 28(700 APT), 66(AWS-3) |
4G (TDD) | Bands 34(2000), 38(2600), 39(1900+), 40(2300), 41(2600+) |
3G | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 8(900) |
Data Speed | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
Dual SIM | Yes |
SIM type | Dual Nano SIM |
Buyers information |
|
---|---|
MSRP | € 499 |
Themobiletechus
Disclaimer: This story is auto-aggregated by a computer program and has not been created or edited by Themobiletechus.