Design |
|
---|---|
Materials | Frame: Aluminum |
Resistance | Water, Dust; IP68 |
Biometrics | Optical in-screen fingerprint |
Keys | Left: Lock/Unlock key; Right: Volume control, Lock/Unlock key |
Display |
|
---|---|
Size | 6.8-inch |
Resolution | 2844x1280px, 20,6:9 ratio, 459 PPI |
Refresh rate | 120Hz |
Screen-to-body | 91.35 % |
Peak brightness | 2500 cd/m2 (nit) |
Features | HDR support, Scratch-resistant glass, Ambient light sensor, Proximity sensor |
Hardware |
|
---|---|
System chip | Kirin 9020 (7 nm) |
Processor | Octa-core |
GPU | Yes |
RAM | 16GB |
Internal storage | 512GB |
Storage expansion | not expandable |
OS | HarmonyOS, EMUI UI |
Battery |
|
---|---|
Capacity | 5200 mAh |
Type | Li - Ion |
Charging | Fast charging, Qi wireless charging, Reverse wireless charging, Reverse wired charging |
Charge speed |
Wired: 100.0W Wireless: 80.0W |
Camera |
|
---|---|
Rear | Triple camera |
Main camera |
50 MP (Sensor-shift OIS, Laser and PDAF) Aperture size: F1.6/F4.0 Focal length: 23 mm Sensor size: 1" |
Second camera | 40 MP (Ultra-wide) |
Third camera |
50 MP (Telephoto, OIS) Optical zoom: 3.5x |
Flash | LED |
Video recording | 3840x2160 (4K UHD), 1920x1080 (Full HD), 1280x720 (HD) |
Front | 13 MP |
Connectivity & Features |
|
---|---|
Bluetooth | 5.2 |
WLAN |
802.11 a,b,g,n,ac,ax(Wi-Fi 6) Wi-Fi Direct, Hotspot |
USB | Type-C, USB 3.1 |
Location | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, NavIC, Cell ID, Wi-Fi positioning |
Sensors | Accelerometer, Gyroscope, Compass |
Other | NFC, Infrared |
Multimedia |
|
---|---|
Headphones | No 3.5mm jack |
Speakers | Earpiece, Multiple speakers |
Screen mirroring | Wireless screen share |
Additional microphone(s) | Noise cancellation |
Cellular |
|
---|---|
4G (FDD) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 9(1800), 12(700 a), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 26(850+), 28(700 APT) |
4G (TDD) | Bands 34(2000), 38(2600), 39(1900+), 40(2300), 41(2600+), 42(3500) |
3G | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 6(800), 8(900) |
Data Speed | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
SIM type | Dual Nano SIM |
Themobiletechus
Disclaimer: This story is auto-aggregated by a computer program and has not been created or edited by Themobiletechus.