Design |
|
---|---|
Dimensions |
6.31 x 5.57 x 0.24 inches 160.3 x 141.5 x 6.1 mm |
Folded | (160.3 x 72.6 x 12.9 mm) |
Weight | 9.42 oz (267.0 g) |
Materials | Back: Glass |
Biometrics | Fingerprint (touch) |
Colors | Cyan, Black, Orange |
This device has different variants: View all |
Display |
|
---|---|
Size | 7.9-inch |
Resolution | 2272x1984px, 10.3:9 ratio, 382 PPI |
Technology | OLED |
Refresh rate | 90Hz |
Screen-to-body | 87.98 % |
Peak brightness | 800 cd/m2 (nit) |
Features | Folding inside the device, HDR support, Ambient light sensor, Proximity sensor |
Front cover display |
6.5 inches 2560 x1080 px OLED 120Hz refresh rate, HDR support, Ambient light sensor, Proximity senso |
PhoneArena Display Test | |
---|---|
Bright Max (20 APL) | Untested |
Bright Min | 4.4 (Poor) |
Learn more on our
PhoneArena Display Test Results page.
|
Hardware |
|
---|---|
System chip | Qualcomm Snapdragon 8+ Gen 1 SM8475 (4 nm) |
Processor |
Octa-core 1x3.0GHz Cortex-X2 3x2.5 GHz Cortex-A710 4x1.80GHz Cortex-A510 |
GPU | Adreno 730 |
RAM | 12GB |
Internal storage | 256GB |
Storage expansion | not expandable |
OS | Android (13), MagicOS 7.1 UI |
PhoneArena Performance Test | |
---|---|
GeekBench 6 Single | 1343 |
GeekBench 6 Multi | 3930 |
3D Mark High | 2836 |
3D Mark Low | 1574 |
Learn more on our
PhoneArena Performance Test Results page.
|
Battery |
|
---|---|
Capacity | 5000 mAh |
Type | Li - Polymer |
Charging | Fast charging, Reverse wired charging |
Charge speed | Wired: 66.0W |
Camera |
|
---|---|
Rear | Triple camera |
Main camera |
54 MP (PDAF) Aperture size: F1.9 Focal length: 27 mm Sensor size: 1/1.49" Pixel size: 1.0 μm |
Second camera |
50 MP (Ultra-wide, Autofocus) Aperture size: F2.0 Focal Length: 13 mm |
Third camera |
8 MP (Telephoto, OIS) Optical zoom: 3.0x Aperture size: F2.4 |
Flash | Dual LED |
Video recording |
3840x2160 (4K UHD) (60 fps), 1920x1080 (Full HD) (60 fps) HDR, EIS |
Front | 16 MP |
Connectivity & Features |
|
---|---|
Bluetooth | 5.2 |
WLAN |
802.11 a,b,g,n,ac,ax(Wi-Fi 6) Wi-Fi Direct, Hotspot |
USB | Type-C, USB 3.1 |
Location | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, Cell ID, Wi-Fi positioning |
Sensors | Accelerometer, Gyroscope, Compass, Hall (for flip covers) |
Other | NFC, Infrared |
Multimedia |
|
---|---|
Headphones | No 3.5mm jack |
Speakers | Earpiece, Multiple speakers |
Screen mirroring | Wireless screen share |
Additional microphone(s) | Noise cancellation |
Cellular |
|
---|---|
5G | Bands n1, n3, n5, n8, n28, n38, n41, n77, n78, SA, NSA |
4G (FDD) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 26(850+), 28(700 APT) |
4G (TDD) | Bands 34(2000), 38(2600), 39(1900+), 40(2300), 41(2600+) |
3G | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 6(800), 8(900) |
Data Speed | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
SIM type | Dual Nano SIM |
Availability |
|
---|---|
Officially announced | Nov 23, 2022 |
Themobiletechus
Disclaimer: This story is auto-aggregated by a computer program and has not been created or edited by Themobiletechus.