Design |
|
---|---|
Dimensions |
6.17 x 5.72 x 0.19 inches 156.7 x 145.4 x 4.7 mm |
Folded | 6.17 x2.92 x0.39 inches (156.7 x 74.1 x 9.9 mm) |
Weight | 8.15 oz (231.0 g) |
Materials | Back: Glass |
Biometrics | Fingerprint (touch) |
Colors | Black, Silk Black, Silk Purple, Gold |
Display |
|
---|---|
Size | 7.9-inch |
Resolution | 2344x2156px, 402 PPI |
Technology | OLED |
Refresh rate | 120Hz |
Screen-to-body | 88.56 % |
Peak brightness | 1600 cd/m2 (nit) |
Features | Folding inside the device, HDR support, Ambient light sensor, Proximity sensor |
Front cover display |
6.4 inches 2376 x1060 px OLED 120Hz refresh rate, HDR support |
PhoneArena Display Test | |
---|---|
Bright Max (20 APL) | Untested |
Bright Min | 2.1 (Average) |
Learn more on our
PhoneArena Display Test Results page.
|
Hardware |
|
---|---|
System chip | Qualcomm Snapdragon 8 Gen 2 SM8550 (4 nm) |
Processor |
Octa-core 1x 3.2GHz Kryo Prime + 4x 2.8GHz Kryo Gold + 3x 2.0GHz Kryo Silve |
GPU | Adreno 740 |
RAM | 16GB |
Internal storage | 256GB |
Storage expansion | not expandable |
OS | Android (13) |
This device has different variants: View all |
PhoneArena Performance Test | |
---|---|
GeekBench 6 Single | 1870 |
GeekBench 6 Multi | 4448 |
3D Mark High | 3746 |
3D Mark Low | 1647 |
Learn more on our
PhoneArena Performance Test Results page.
|
Battery |
|
---|---|
Capacity | 5000 mAh |
Charge speed | Wired: 66.0W |
PhoneArena Battery Test | |
---|---|
Battery Life Estimate: | 5h 58min |
Browsing: | 15h 24min |
Gaming: | 9h 17min |
Video: | 7h 16min |
Learn more on our
PhoneArena Battery Test Results page.
|
Camera |
|
---|---|
Rear | Triple camera |
Main camera |
50 MP (OIS, Laser and PDAF) Aperture size: F1.9 |
Second camera |
50 MP (Ultra-wide) Aperture size: F2.0 |
Third camera |
20 MP (Telephoto, OIS) Optical zoom: 2.5x Aperture size: F2.4 |
Flash | LED |
Video recording | Yes |
Front | 16 MP |
Connectivity & Features |
|
---|---|
Bluetooth | 5.3 |
WLAN |
802.11 a,b,g,n,ac,ax(Wi-Fi 6),Wi-Fi 6E Wi-Fi Direct, Hotspot |
USB | Type-C, USB 3.1 |
Location | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, Cell ID, Wi-Fi positioning |
Sensors | Accelerometer, Gyroscope, Compass |
Other | NFC, Infrared |
Multimedia |
|
---|---|
Headphones | No 3.5mm jack |
Speakers | Earpiece, Multiple speakers |
Cellular |
|
---|---|
5G | Bands n1, n3, n5, n8, n28, n38, n41, n77, n78, SA, NSA |
4G (FDD) | Bands 1(2100), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 26(850+), 28(700 APT), 66(AWS-3) |
4G (TDD) | Bands 34(2000), 38(2600), 39(1900+), 40(2300), 41(2600+) |
3G | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 6(800), 8(900) |
Data Speed | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
SIM type | Dual Nano SIM |
Themobiletechus
Disclaimer: This story is auto-aggregated by a computer program and has not been created or edited by Themobiletechus.