Design |
|
---|---|
Dimensions |
6.35 x 2.89 x 0.31 inches 161.4 x 73.3 x 7.9 mm |
Weight | 6.28 oz (178.0 g) |
Keys | Right: Volume control, Lock/Unlock key |
Colors | Midnight Black, Emerald Green, Icelandic Frost, Crystal Silver |
Display |
|
---|---|
Size | 6.7-inch |
Resolution | 2400x1080px, 20:9 ratio, 395 PPI |
Technology | OLED |
Refresh rate | 120Hz |
Screen-to-body | 90.72 % |
Features | HDR support, Ambient light sensor, Proximity sensor |
PhoneArena Display Test | |
---|---|
Bright Max (20 APL) | Untested |
Bright Min | 4.4 (Poor) |
Learn more on our
PhoneArena Display Test Results page.
|
Hardware |
|
---|---|
System chip | Qualcomm Snapdragon 778G+ SM7325-AE (6 nm) |
Processor | 1x 2.5GHz Cortex-A78 + 3x 2.4GHz Cortex-A78 + 4x 1.9GHz Cortex-A55 |
GPU | Adreno 642L |
RAM | 8GB |
Internal storage | 128GB |
Storage expansion | not expandable |
OS | Android (12) |
This device has different variants: View all |
Battery |
|
---|---|
Capacity | 4800 mAh |
Charging | Fast charging, Reverse wired charging |
Charge speed | Wired: 66.0W |
Camera |
|
---|---|
Rear | Triple camera |
Main camera |
54 MP (PDAF) Aperture size: F1.9 Sensor size: 1/1.49" |
Second camera |
50 MP (Ultra-wide, Autofocus) Aperture size: F2.2 |
Third camera |
2 MP Aperture size: F2.4 |
Flash | Dual LED |
Video recording | 3840x2160 (4K UHD) (30 fps), 1920x1080 (Full HD) (60 fps) |
Front | 32 MP (HDR), Video capture: 1920x1080 (Full HD) |
Connectivity & Features |
|
---|---|
Bluetooth | 5.2 |
WLAN |
802.11 a,b,g,n,ac,ax(Wi-Fi 6) Wi-Fi Direct, Hotspot |
USB | Type-C, USB 2.0 |
Location | GPS, A-GPS, Glonass, BeiDou, Cell ID, Wi-Fi positioning |
Sensors | Accelerometer, Gyroscope, Compass |
Other | NFC |
Multimedia |
|
---|---|
Headphones | No 3.5mm jack |
Speakers | Earpiece, Loudspeaker |
Screen mirroring | Wireless screen share |
Additional microphone(s) | Noise cancellation |
Cellular |
|
---|---|
5G | Bands n1, n2, n3, n5, n7, n8, n20, n28, n38, n40, n41, n66, n77, n78, SA, NSA |
4G (FDD) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 32(1500 L-band), 66(AWS-3) |
4G (TDD) | Bands 34(2000), 38(2600), 39(1900+), 40(2300), 41(2600+) |
3G | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 6(800), 8(900) |
Data Speed | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
SIM type | Dual Nano SIM |
Themobiletechus
Disclaimer: This story is auto-aggregated by a computer program and has not been created or edited by Themobiletechus.