Design |
|
---|---|
Dimensions |
6.29 x 2.98 x 0.35 inches 159.8 x 75.7 x 8.9 mm |
Weight | 7.37 oz (209.0 g) |
Materials |
Back: Glass Frame: Aluminum |
Resistance | Yes; IP54 |
Biometrics | Fingerprint (touch) |
Colors | Neon Pink, Twisted Black |
Display |
|
---|---|
Size | 6.5-inch |
Resolution | 2400x1080px, 20:9 ratio, 402 PPI |
Technology | P-OLED |
Refresh rate | 144Hz |
Screen-to-body | 85.65 % |
Peak brightness | 1000 cd/m2 (nit) |
Features | HDR support, Scratch-resistant glass (Corning Gorilla Glass 3), Ambient light sensor, Proximity sensor |
Hardware |
|
---|---|
System chip | Qualcomm Snapdragon 7s Gen 2 SM7435-AB (4 nm) |
Processor |
Octa-core 4x 2.40GHz Cortex-A78 + 4x1.95 GHz Cortex-A55 |
GPU | Adreno 710 |
RAM | 8GB |
Internal storage | 128GB |
Storage expansion | microSDXC |
OS | Android (14) |
This device has different variants: View all |
Battery |
|
---|---|
Capacity | 4600 mAh |
Charging | Fast charging, Qi wireless charging, Reverse wireless charging |
Charge speed |
Wired: 33.0W Wireless: 15.0W |
Camera |
|
---|---|
Rear | Triple camera |
Main camera | 108 MP (OIS, PDAF) |
Second camera | 13 MP (Ultra-wide) |
Third camera |
50 MP (Telephoto, PDAF) Optical zoom: 2.0x |
Flash | LED |
Video recording | 3840x2160 (4K UHD) (30 fps), 1920x1080 (Full HD) (30 fps) |
Front | 50 MP |
Connectivity & Features |
|
---|---|
Bluetooth | 5.2 |
WLAN |
802.11 a,b,g,n,ac,ax(Wi-Fi 6),Wi-Fi 6E Wi-Fi Direct, Hotspot |
USB | Type-C, USB 2.0 |
Location | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
Sensors | Accelerometer, Gyroscope, Compass, Barometer |
Other | NFC |
Multimedia |
|
---|---|
Headphones | 3.5mm jack |
Speakers | Earpiece, Multiple speakers |
Screen mirroring | Wireless screen share |
Additional microphone(s) | Noise cancellation |
Cellular |
|
---|---|
5G | Bands n1, n2, n3, n5, n7, n8, n20, n25, n28, n38, n40, n41, n48, n66, n71, n77, n78, SA, NSA |
4G (FDD) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 17(700 b), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 32(1500 L-band), 66(AWS-3), 71(600) |
4G (TDD) | Bands 38(2600), 40(2300), 41(2600+) |
3G | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 8(900) |
Data Speed | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
SIM type | Dual Nano SIM |
Themobiletechus
Disclaimer: This story is auto-aggregated by a computer program and has not been created or edited by Themobiletechus.