Design |
|
---|---|
Dimensions |
6.41 x 3.02 x 0.33 inches (~0.47 inches with camera bump) 162.8 x 76.6 x 8.5 mm (~12 mm with camera bump) |
Weight | 7.80 oz (221.0 g) |
Materials | Back: Glass (Corning Gorilla Glass Victus) |
Resistance | Water, Dust; IP68 |
Biometrics | Ultrasonic in-screen fingerprint |
Keys | Right: Volume control, Lock/Unlock key |
Colors | Obsidian, Porcelain, Hazel, Rose Quartz |
Display |
|
---|---|
Size | 6.8-inch |
Resolution | 2992x1344px, 20:9 ratio, 482 PPI |
Technology | OLED |
Refresh rate | 120Hz |
Screen-to-body | 89.28 % |
Peak brightness | 3000 cd/m2 (nit) |
Features | HDR support, Scratch-resistant glass (Corning Gorilla Glass Victus 2), Ambient light sensor, Proximity sensor |
PhoneArena Display Test | |
---|---|
Bright Max (20 APL) | 2679 (Excellent) |
Bright Min | 1.9 (Good) |
Learn more on our
PhoneArena Display Test Results page.
|
Hardware |
|
---|---|
System chip | Google Tensor G4 (4 nm) |
Processor |
Octa-core 1x 3.1GHz Cortex-X4 3x 2.6GHz Cortex-A720 4x 1.92GHz Cortex-A520 |
GPU | Mali-G715 MC7 |
RAM | 16GB (LPDDR5X) |
Internal storage | 128GB (UFS 3.1) |
Storage expansion | not expandable |
OS | Android (15, 14) |
This device has different variants: View all |
PhoneArena Performance Test | |
---|---|
GeekBench 6 Single | 1967 |
GeekBench 6 Multi | 4775 |
3D Mark High | 2569 |
3D Mark Low | 2044 |
Learn more on our
PhoneArena Performance Test Results page.
|
Battery |
|
---|---|
Capacity | 5060 mAh |
Type | Li - Ion |
Charging | Fast charging, Qi wireless charging |
Charge speed |
Wired: 37.0W Wireless: 23.0W |
PhoneArena Battery Test | |
---|---|
Battery Life Estimate: | 7h 18min |
Browsing: | 18h 52min |
Gaming: | 10h 4min |
Video: | 9h 24min |
Learn more on our
PhoneArena Battery Test Results page.
|
Camera |
|
---|---|
Rear | Triple camera |
Main camera |
50 MP (OIS, PDAF) Aperture size: F1.7 Sensor size: 1/1.31" Pixel size: 1.2 μm |
Second camera |
48 MP (Ultra-wide) Aperture size: F1.7 Sensor size: 1/2.55" |
Third camera |
48 MP (Telephoto) Optical zoom: 5.0x Aperture size: F2.8 Focal Length: 113 mm Sensor size: 1/2.55" |
Flash | LED |
Video recording | 3840x2160 (4K UHD) (60 fps), 1920x1080 (Full HD) (240 fps) |
Front | 42 MP, Video capture: 3840x2160 (4K UHD) (60 fps) |
PhoneArena Camera Test | |
---|---|
Overall score: | 151 |
Photo score: | 159 |
Video score: | 142 |
Learn more on our
PhoneArena Camera Test Results page.
|
Connectivity & Features |
|
---|---|
Bluetooth | 5.3 |
WLAN |
802.11 a,b,g,n,ac,ax(Wi-Fi 6),Wi-Fi 6E,Wi-Fi 7 Wi-Fi Direct, Hotspot |
USB | Type-C, USB 3.2 |
Location | GPS, A-GPS, Glonass, Galileo, Cell ID, Wi-Fi positioning |
Sensors | Accelerometer, Gyroscope, Compass, Barometer, Emergency SOS via satellite (SMS sending/receiving) |
Other | NFC |
Multimedia |
|
---|---|
Headphones | No 3.5mm jack |
Speakers | Earpiece, Multiple speakers |
Screen mirroring | Wireless screen share |
Additional microphone(s) | Noise cancellation |
Cellular |
|
---|---|
5G | Bands n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n77, n78, n258, n260, n261, mmWave |
4G (FDD) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 14(700 PS), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 29(700 d), 30(2300 WCS), 66(AWS-3), 71(600) |
4G (TDD) | Bands 38(2600), 40(2300), 41(2600+), 48(3600) |
3G | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 6(800), 8(900), 19(800) |
Data Speed | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
SIM type | Nano SIM, eSIM |
Buyers information |
|
---|---|
MSRP | $ 1099 |
In The Box | Phone, USB Type-C cable, SIM ejector tool, Papers |
Themobiletechus
Disclaimer: This story is auto-aggregated by a computer program and has not been created or edited by Themobiletechus.