Design |
|
---|---|
Materials | Back: Glass (Corning Gorilla Glass Victus) |
Resistance | Water, Dust; IP68 |
Biometrics | Optical in-screen fingerprint |
Keys | Right: Volume control, Lock/Unlock key |
Display |
|
---|---|
Size | 6.8-inch |
Resolution | 2992x1344px, 20:9 ratio, 482 PPI |
Technology | OLED |
Refresh rate | 120Hz |
Peak brightness | 3000 cd/m2 (nit) |
Features | HDR support, Scratch-resistant glass (Corning Gorilla Glass Victus 2), Ambient light sensor, Proximity sensor |
Hardware |
|
---|---|
System chip | Google Tensor G5 (4 nm) |
Processor | Octa-core |
GPU | Yes |
RAM | 16GB (LPDDR5X) |
Internal storage | 128GB (UFS 3.1) |
Storage expansion | not expandable |
OS | Android (15) |
Battery |
|
---|---|
Capacity | 5060 mAh |
Type | Li - Ion |
Charging | Fast charging, Qi wireless charging |
Charge speed |
Wired: 37.0W Wireless: 23.0W |
Camera |
|
---|---|
Rear | Triple camera |
Main camera | 50 MP (OIS, PDAF) |
Second camera | 48 MP (Ultra-wide) |
Third camera |
48 MP (Telephoto, OIS, PDAF) Optical zoom: 5.0x |
Flash | LED |
Video recording | 3840x2160 (4K UHD) (60 fps), 1920x1080 (Full HD) (240 fps) |
Front | 42 MP, Video capture: 3840x2160 (4K UHD) (60 fps) |
Connectivity & Features |
|
---|---|
Bluetooth | 5.4 |
WLAN |
802.11 a,b,g,n,ac,ax(Wi-Fi 6),Wi-Fi 6E,Wi-Fi 7 Wi-Fi Direct, Hotspot |
USB | Type-C, USB 3.2 |
Location | GPS, A-GPS, Glonass, Galileo, Cell ID, Wi-Fi positioning |
Sensors | Accelerometer, Gyroscope, Compass, Barometer, Emergency SOS via satellite (SMS sending/receiving) |
Other | NFC |
Multimedia |
|
---|---|
Headphones | No 3.5mm jack |
Speakers | Earpiece, Multiple speakers |
Screen mirroring | Wireless screen share |
Additional microphone(s) | Noise cancellation |
Cellular |
|
---|---|
5G | Bands n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n77, n78, n258, n260, n261, mmWave |
4G (FDD) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 14(700 PS), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 29(700 d), 30(2300 WCS), 66(AWS-3), 71(600) |
4G (TDD) | Bands 38(2600), 40(2300), 41(2600+), 48(3600) |
3G | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 6(800), 8(900), 19(800) |
Data Speed | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
SIM type | Nano SIM, eSIM |
Themobiletechus
Disclaimer: This story is auto-aggregated by a computer program and has not been created or edited by Themobiletechus.