Design |
|
---|---|
Dimensions |
9.57 x 6.38 x 0.33 inches 243 x 162 x 8.4 mm |
Weight | 18.45 oz (523.0 g) |
Display |
|
---|---|
Size | 10.1-inch |
Resolution | 1920x1200px, 16:10 ratio, 224 PPI |
Screen-to-body | 75.09 % |
Features | Ambient light sensor, Proximity sensor |
Hardware |
|
---|---|
System chip | MediaTek MTK8768 |
Processor |
Octa-core 2000 MHz |
GPU | PowerVR GE8320 |
RAM | 4GB |
Internal storage | 64GB |
Storage expansion | microSDXC |
OS | Android (11) |
Battery |
|
---|---|
Capacity | 7480 mAh |
Charging | Fast charging |
Charge speed | Wired: 18.0W |
Camera |
|
---|---|
Rear | Single camera |
Main camera | 13 MP |
Flash | LED |
Video recording | 1920x1080 (Full HD) |
Front | 8 MP |
Connectivity & Features |
|
---|---|
Bluetooth | 5.0 |
WLAN |
802.11 a,b,g,n,ac Wi-Fi Direct |
USB | Type-C |
Location | GPS, A-GPS, Glonass, BeiDou |
Sensors | Accelerometer, Gyroscope |
Other | Tethering, Computer sync, OTA sync |
Multimedia |
|
---|---|
Headphones | No 3.5mm jack |
Speakers | Multiple speakers |
Features | Album art cover, Background playback |
Screen mirroring | Wireless screen share |
Radio | FM, Stereo, RDS |
Cellular |
|
---|---|
4G (FDD) | Bands 1(2100), 3(1800), 7(2600), 8(900), 20(800 DD) |
4G (TDD) | Bands 40(2300) |
3G | Bands 1(2100), 8(900) |
SIM type | Dual Nano SIM |
Themobiletechus
Disclaimer: This story is auto-aggregated by a computer program and has not been created or edited by Themobiletechus.