Design |
|
---|---|
Dimensions |
5.77 x 2.68 x 0.36 inches 146.5 x 68.1 x 9.1 mm |
Weight | 5.96 oz (169.0 g) |
Resistance | Yes; IP68 |
Biometrics | Fingerprint (touch) |
Keys | Right: Volume control, Lock/Unlock key |
Display |
|
---|---|
Size | 5.9-inch |
Resolution | 2400x1080px, 20:9 ratio, 446 PPI |
Technology | Super AMOLED |
Refresh rate | 120Hz |
Screen-to-body | 84.24 % |
Peak brightness | 1100 cd/m2 (nit) |
Features | Scratch-resistant glass (Corning Gorilla Glass Victus), Ambient light sensor, Proximity sensor |
PhoneArena Display Test | |
---|---|
Bright Max (20 APL) | Untested |
Bright Min | 2.3 (Average) |
Learn more on our
PhoneArena Display Test Results page.
|
Hardware |
|
---|---|
System chip | Qualcomm Snapdragon 8+ Gen1 SM8475 (4 nm) |
Processor |
Octa-core 1x 3.2GHz Cortex-X2 + 3x 2.75GHz Cortex-A710 + 4x 2.0Ghz Cortex-A510 |
GPU | Adreno 730 |
RAM | 8GB (LPDDR5) |
Internal storage | 128GB (UFS 3.1) |
Storage expansion | not expandable |
OS | Android (12) |
This device has different variants: View all |
PhoneArena Performance Test | |
---|---|
GeekBench 6 Single | 1784 |
GeekBench 6 Multi | 4290 |
3D Mark High | 2822 |
3D Mark Low | 1488 |
Learn more on our
PhoneArena Performance Test Results page.
|
Battery |
|
---|---|
Capacity | 4300 mAh |
Charging | Fast charging |
Charge speed | Wired: 30.0W |
PhoneArena Battery Test | |
---|---|
Battery Life Estimate: | 7h 37min |
Browsing: | 17h 13min |
Gaming: | 8h 12min |
Video: | 12h 14min |
Learn more on our
PhoneArena Battery Test Results page.
|
Camera |
|
---|---|
Rear | Dual camera |
Main camera |
50 MP (OIS, PDAF) Aperture size: F1.9 Sensor size: 1/1.56" |
Second camera |
12 MP Aperture size: F2.2 Focal Length: 14.4 mm Sensor size: 1/2.55" Pixel size: 1.4 μm |
Flash | LED |
Video recording | 7680x4320 (8K UHD) (24 fps), 3840x2160 (4K UHD) (120 fps), 1920x1080 (Full HD) (240 fps) |
Front | 12 MP |
Connectivity & Features |
|
---|---|
Bluetooth | 5.2 |
WLAN |
802.11 a,b,g,n,ac,ax(Wi-Fi 6) Wi-Fi Direct, Hotspot |
USB | Type-C, USB 2.0 |
Location | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, NavIC, Cell ID, Wi-Fi positioning |
Sensors | Accelerometer, Gyroscope, Compass, Hall (for flip covers) |
Other | NFC |
Multimedia |
|
---|---|
Headphones | 3.5mm jack |
Speakers | Earpiece, Multiple speakers |
Screen mirroring | Wireless screen share |
Additional microphone(s) | Noise cancellation |
Cellular |
|
---|---|
5G | Bands n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n66, n77, n78 |
4G (FDD) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 30(2300 WCS), 66(AWS-3), 71(600) |
4G (TDD) | Bands 34(2000), 38(2600), 39(1900+), 40(2300), 41(2600+), 42(3500) |
3G | Bands 2(1900), 3(1800), 5(850), 8(900) |
Data Speed | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
SIM type | Dual Nano SIM |
Availability |
|
---|---|
Officially announced | Jul 28, 2022 |
Themobiletechus
Disclaimer: This story is auto-aggregated by a computer program and has not been created or edited by Themobiletechus.