Design |
|
---|---|
Dimensions |
6.45 x 3.02 x 0.35 inches 163.8 x 76.8 x 8.9 mm |
Weight | 7.94 oz (225.0 g) |
Materials |
Back: Glass (Corning Gorilla Glass) Frame: Aluminum |
Resistance | Yes; IP68 |
Biometrics | Optical in-screen fingerprint |
Features | Dedicated game buttons |
Colors | Phantom Black, Rebel Grey |
Display |
|
---|---|
Size | 6.8-inch |
Resolution | 2400x1080px, 20:9 ratio, 388 PPI |
Technology | OLED |
Refresh rate | 165Hz |
Screen-to-body | 88.31 % |
Peak brightness | 2500 cd/m2 (nit) |
Features | HDR support, Scratch-resistant glass (Corning Gorilla Glass Victus 2), Ambient light sensor, Proximity sensor |
Hardware |
|
---|---|
System chip | QualcommSnapdragon 8 Gen 3 SM8650-AB (4 nm) |
Processor |
Octa-core 1x 3.3GHz Cortex-X4 + 5x 3.2GHz Cortex-A720 + 2x 2.3GHz Cortex-A520 |
GPU | Adreno 750 |
RAM | 12GB (LPDDR5X) |
Internal storage | 256GB (UFS 4.0) |
OS | Android (14) |
This device has different variants: View all |
PhoneArena Performance Test | |
---|---|
GeekBench 6 Single | 3203 |
GeekBench 6 Multi | 10184 |
3D Mark High | 5935 |
3D Mark Low | 5813 |
Learn more on our
PhoneArena Performance Test Results page.
|
Battery |
|
---|---|
Capacity | 5500 mAh |
Charging | Fast charging, Qi wireless charging, Reverse wired charging |
Charge speed |
Wired: 65.0W Wireless: 15.0W |
PhoneArena Battery Test | |
---|---|
Battery Life Estimate: | 8h 37min |
Browsing: | 18h 25min |
Gaming: | 13h 41min |
Video: | 12h 41min |
Learn more on our
PhoneArena Battery Test Results page.
|
Camera |
|
---|---|
Rear | Triple camera |
Main camera |
50 MP (OIS, PDAF) Aperture size: F1.9 Focal length: 24 mm Sensor size: 1/1.56" Pixel size: 1.0 μm |
Second camera |
13 MP (Ultra-wide) Aperture size: F2.2 Focal Length: 13 mm |
Third camera |
32 MP (Telephoto, OIS) Optical zoom: 3.0x Aperture size: F2.4 Sensor size: 1/3.2" Pixel size: 0.7 μm |
Flash | LED |
Video recording | 7680x4320 (8K UHD) (24 fps), 3840x2160 (4K UHD) (60 fps), 1920x1080 (Full HD) (240 fps) |
Front | 32 MP, Video capture: 1920x1080 (Full HD) |
Connectivity & Features |
|
---|---|
Bluetooth | 5.3 |
WLAN |
802.11 b,g,n,ac,ax(Wi-Fi 6),Wi-Fi 6E,Wi-Fi 7 Wi-Fi Direct, Hotspot |
USB | Type-C |
Location | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, NavIC, Cell ID, Wi-Fi positioning |
Sensors | Accelerometer, Gyroscope, Compass |
Other | NFC |
Multimedia |
|
---|---|
Headphones | 3.5mm jack |
Speakers | Earpiece, Multiple speakers |
Screen mirroring | Wireless screen share |
Additional microphone(s) | Noise cancellation |
Cellular |
|
---|---|
5G | Bands n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n29, n38, n40, n41, n48, n66, n71, n77, n78, n79, SA, NSA, Sub-6 |
4G (FDD) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 29(700 d), 30(2300 WCS), 32(1500 L-band), 66(AWS-3), 71(600) |
4G (TDD) | Bands 34(2000), 38(2600), 39(1900+), 41(2600+), 42(3500), 48(3600) |
3G | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 6(800), 8(900) |
Data Speed | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
SIM type | Dual Nano SIM |
Buyers information |
|
---|---|
MSRP | € 1100 |
Availability |
|
---|---|
Officially announced | Jan 08, 2024 |
Themobiletechus
Disclaimer: This story is auto-aggregated by a computer program and has not been created or edited by Themobiletechus.