Design |
|
---|---|
Dimensions |
7.69 x 5.31 x 0.25 inches 195.4 x 134.8 x 6.3 mm |
Weight | 10.48 oz (297.0 g) |
Materials |
Back: Aluminum Frame: Aluminum |
Biometrics | Fingerprint (touch) |
Keys | Right: Volume control |
Colors | Blue, Purple, Starlight, Space Gray |
This device has different variants: View all |
Display |
|
---|---|
Size | 8.3-inch |
Resolution | 2266x1488px, 327 PPI |
Technology | IPS LCD |
Refresh rate | 60Hz |
Screen-to-body | 77.41 % |
Peak brightness | 500 cd/m2 (nit) |
Features | HDR support, Oleophobic coating, Ambient light sensor |
PhoneArena Display Test | |
---|---|
Bright Max (20 APL) | Untested |
Bright Min | 2.1 (Average) |
Learn more on our
PhoneArena Display Test Results page.
|
Hardware |
|
---|---|
System chip | Apple A17 pro (3 nm) |
Processor |
Hexa-core 2x 3.78GHz + 4x 2.11GHz |
GPU | Apple GPU 6-core |
Internal storage | 128GB |
Storage expansion | not expandable |
OS | iPadOS (18.x) |
This device has different variants: View all |
PhoneArena Performance Test | |
---|---|
GeekBench 6 Single | 2860 |
GeekBench 6 Multi | 7002 |
3D Mark High | 3069 |
3D Mark Low | 2583 |
Learn more on our
PhoneArena Performance Test Results page.
|
Battery |
|
---|---|
Capacity | 5078 mAh |
Type | Li - Polymer |
PhoneArena Battery Test | |
---|---|
Battery Life Estimate: | 5h 28min |
Browsing: | 9h 12min |
Gaming: | 7h 9min |
Video: | 10h 9min |
Learn more on our
PhoneArena Battery Test Results page.
|
Camera |
|
---|---|
Rear | Single camera |
Main camera | 12 MP |
Flash | Quad LED |
Video recording | 3840x2160 (4K UHD) (60 fps), 1920x1080 (Full HD) (240 fps) |
Front | 12 MP, Video capture: 1920x1080 (Full HD) |
Connectivity & Features |
|
---|---|
Bluetooth | 5.3 |
WLAN |
802.11 a,b,g,n,ac,ax(Wi-Fi 6),Wi-Fi 6E MIMO, Wi-Fi Direct |
USB | Type-C, USB 3.1 |
Location | GPS, A-GPS |
Sensors | Accelerometer, Gyroscope, Compass, Barometer |
Other | Tethering, Computer sync, OTA sync |
Multimedia |
|
---|---|
Headphones | No 3.5mm jack |
Speakers | Loudspeaker |
Features | Dolby Atmos, Album art cover, Background playback |
Screen mirroring | Wireless screen share |
Cellular |
|
---|---|
5G | Bands n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n75, n77, n78, n79 |
4G (FDD) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 14(700 PS), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 21(1500 Upper), 25(1900+), 26(850+), 28(700 APT), 29(700 d), 30(2300 WCS), 32(1500 L-band), 66(AWS-3), 71(600) |
4G (TDD) | Bands 34(2000), 38(2600), 39(1900+), 40(2300), 41(2600+), 42(3500), 48(3600) |
3G | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 8(900) |
Data Speed | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
Dual SIM | Yes |
SIM type | eSIM |
Buyers information |
|
---|---|
MSRP | $ 499 |
Themobiletechus
Disclaimer: This story is auto-aggregated by a computer program and has not been created or edited by Themobiletechus.