Design |
|
---|---|
Dimensions |
11.09 x 8.48 x 0.24 inches 281.6 x 215.5 x 5.1 mm |
Materials |
Back: Aluminum Frame: Aluminum |
Biometrics | 3D Face unlock |
Keys | Right: Volume control |
Colors | Silver, Space Gray |
Display |
|
---|---|
Size | 13.0-inch |
Resolution | 2752x2064px, 4:3 ratio, 265 PPI |
Technology | OLED |
Refresh rate | 120Hz |
Screen-to-body | 86.26 % |
Features | HDR support, Oleophobic coating, Ambient light sensor |
PhoneArena Display Test | |
---|---|
Bright Max (20 APL) | 1564 (Good) |
Bright Min | 0.9 (Excellent) |
Learn more on our
PhoneArena Display Test Results page.
|
Hardware |
|
---|---|
System chip | Apple M4 |
Processor | Octa-core |
GPU | Apple 10-core GPU |
RAM | 8GB |
Internal storage | 256GB |
Storage expansion | not expandable |
OS | iPadOS (16.x) |
This device has different variants: View all |
PhoneArena Performance Test | |
---|---|
GeekBench 6 Single | 3720 |
GeekBench 6 Multi | 13280 |
3D Mark High | 7311 |
3D Mark Low | 7009 |
Learn more on our
PhoneArena Performance Test Results page.
|
Battery |
|
---|---|
Capacity | 10290 mAh |
Type | Li - Polymer |
Charge speed | Wired: 18.0W |
PhoneArena Battery Test | |
---|---|
Battery Life Estimate: | 5h 25min |
Browsing: | 10h 54min |
Gaming: | 8h 34min |
Video: | 8h 22min |
Learn more on our
PhoneArena Battery Test Results page.
|
Camera |
|
---|---|
Rear | Single camera |
Main camera | 12 MP (PDAF) |
Second camera | ToF 3D depth sensing |
Flash | LED |
Video recording |
3840x2160 (4K UHD) (60 fps), 1920x1080 (Full HD) (240 fps), 1280x720 (HD) (30 fps) Time-lapse video |
Front | 12 MP (EIS, Wide Angle, HDR), Video capture: 1920x1080 (Full HD) |
Connectivity & Features |
|
---|---|
Bluetooth | 5.3 |
WLAN |
802.11 a,b,g,n,ac,ax(Wi-Fi 6),Wi-Fi 6E MIMO, Wi-Fi Direct |
USB | Type-C |
Sensors | Accelerometer, Gyroscope, Compass, Barometer, LiDAR scanner |
Other | Tethering, Computer sync |
Multimedia |
|
---|---|
Headphones | No 3.5mm jack |
Speakers | Multiple speakers |
Features | Dolby Atmos, Album art cover, Background playback, Dolby Digital, Dolby Digital Plus |
Screen mirroring | DLNA,Wireless screen share,MirrorLink |
Additional microphone(s) | Noise cancellation, Video recording |
Cellular |
|
---|---|
5G | Bands n1, n2, n3, n4, n5, n7, n8, n12, n14, n20, n25, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n75, n77, n78, n79 |
4G (FDD) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 14(700 PS), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 21(1500 Upper), 25(1900+), 26(850+), 28(700 APT), 29(700 d), 32(1500 L-band), 66(AWS-3), 71(600) |
4G (TDD) | Bands 34(2000), 38(2600), 39(1900+), 40(2300), 41(2600+), 42(3500), 48(3600) |
3G | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 8(900) |
Data Speed | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
SIM type | eSIM |
Buyers information |
|
---|---|
MSRP | $ 1299 |
Themobiletechus
Disclaimer: This story is auto-aggregated by a computer program and has not been created or edited by Themobiletechus.