Design |
|
---|---|
Dimensions |
9.83 x 6.99 x 0.25 inches 249.7 x 177.5 x 5.3 |
Weight | 15.73 oz (446.0 g) |
Materials |
Back: Aluminum Frame: Aluminum |
Biometrics | 3D Face unlock |
Keys | Right: Volume control |
Colors | Silver, Space Black |
Display |
|
---|---|
Size | 11.0-inch |
Resolution | 2420x1688px, 268 PPI |
Technology | OLED |
Refresh rate | 120Hz |
Screen-to-body | 82.63 % |
Features | HDR support, Oleophobic coating, Ambient light sensor |
Hardware |
|
---|---|
System chip | Apple M4 |
Processor | Octa-core |
GPU | Apple 10-core GPU |
RAM | 8GB |
Internal storage | 256GB |
Storage expansion | not expandable |
OS | iPadOS (16.x) |
This device has different variants: View all |
Battery |
|
---|---|
Capacity | 8160 mAh |
Type | Li - Polymer |
Charge speed | Wired: 18.0W |
Camera |
|
---|---|
Rear | Single camera |
Main camera |
12 MP (Laser and PDAF) Aperture size: F1.8 |
Second camera | ToF 3D depth sensing |
Flash | LED |
Video recording |
3840x2160 (4K UHD) (60 fps), 1920x1080 (Full HD) (240 fps), 1280x720 (HD) (30 fps) Time-lapse video |
Front | 12 MP (Wide Angle, HDR), Video capture: 1920x1080 (Full HD) |
Connectivity & Features |
|
---|---|
Bluetooth | 5.3 |
WLAN |
802.11 a,b,g,n,ac,ax(Wi-Fi 6),Wi-Fi 6E MIMO, Wi-Fi Direct |
USB | Type-C |
Location | GPS, A-GPS |
Sensors | Accelerometer, Gyroscope, Compass, Barometer, LiDAR scanner |
Other | Tethering, Computer sync |
Multimedia |
|
---|---|
Headphones | No 3.5mm jack |
Speakers | Multiple speakers |
Features | Dolby Atmos, Album art cover, Background playback, Dolby Digital, Dolby Digital Plus |
Screen mirroring | DLNA,Wireless screen share,MirrorLink |
Additional microphone(s) | Noise cancellation, Video recording |
Cellular |
|
---|---|
5G | Bands n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n75, n77, n78, n79 |
4G (FDD) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 14(700 PS), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 21(1500 Upper), 25(1900+), 26(850+), 28(700 APT), 29(700 d), 30(2300 WCS), 32(1500 L-band), 66(AWS-3), 71(600) |
4G (TDD) | Bands 34(2000), 38(2600), 39(1900+), 40(2300), 41(2600+), 42(3500), 48(3600) |
3G | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 8(900) |
Data Speed | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
Buyers information |
|
---|---|
MSRP | $ 999 |
Availability |
|
---|---|
Officially announced | May 07, 2024 |
Themobiletechus
Disclaimer: This story is auto-aggregated by a computer program and has not been created or edited by Themobiletechus.