Design |
|
---|---|
Dimensions |
11.05 x 8.46 x 0.24 inches 280.6 x 214.9 x 6.1 mm |
Weight | 21.80 oz (618.0 g) |
Materials | Back: Aluminum |
Biometrics | Fingerprint (touch) |
Display |
|
---|---|
Size | 13.0-inch |
Resolution | 2732x2048px, 263 PPI |
Screen-to-body | 86.76 % |
Features | HDR support, Oleophobic coating, Ambient light sensor |
PhoneArena Display Test | |
---|---|
Bright Max (20 APL) | Untested |
Bright Min | 1.7 (Good) |
Learn more on our
PhoneArena Display Test Results page.
|
Hardware |
|
---|---|
System chip | Apple M2 |
Processor | Octa-core |
GPU | 10-core GPU |
RAM | 8GB |
Internal storage | 128GB |
Storage expansion | not expandable |
OS | iPadOS (15.x) |
This device has different variants: View all |
PhoneArena Performance Test | |
---|---|
GeekBench 6 Single | 2604 |
GeekBench 6 Multi | 10063 |
3D Mark High | 5377 |
3D Mark Low | 4496 |
Learn more on our
PhoneArena Performance Test Results page.
|
Battery |
|
---|---|
Capacity | 9705 mAh |
PhoneArena Battery Test | |
---|---|
Battery Life Estimate: | 5h 44min |
Browsing: | 14h 42min |
Gaming: | 7h 5min |
Video: | 7h 48min |
Learn more on our
PhoneArena Battery Test Results page.
|
Camera |
|
---|---|
Rear | Single camera |
Main camera |
12 MP Aperture size: F1.8 |
Flash | LED |
Video recording | Yes |
Front | 12 MP |
Connectivity & Features |
|
---|---|
Bluetooth | 5.3 |
WLAN |
802.11 a,b,g,n,ac,ax(Wi-Fi 6),Wi-Fi 6E Wi-Fi Direct |
USB | Type-C, USB 3.1 |
Location | GPS, A-GPS |
Sensors | Accelerometer, Gyroscope, Barometer |
Other | Tethering, Computer sync, OTA sync |
Multimedia |
|
---|---|
Headphones | No 3.5mm jack |
Speakers | Multiple speakers |
Features | Album art cover, Background playback |
Screen mirroring | Wireless screen share |
Cellular |
|
---|---|
5G | Bands n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n75, n77, n78, n79 |
4G (FDD) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 14(700 PS), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 21(1500 Upper), 25(1900+), 26(850+), 28(700 APT), 29(700 d), 30(2300 WCS), 32(1500 L-band), 66(AWS-3), 71(600) |
4G (TDD) | Bands 34(2000), 38(2600), 39(1900+), 40(2300), 41(2600+), 42(3500), 48(3600) |
3G | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 8(900) |
Data Speed | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
SIM type | eSIM |
Availability |
|
---|---|
Officially announced | May 07, 2024 |
Themobiletechus
Disclaimer: This story is auto-aggregated by a computer program and has not been created or edited by Themobiletechus.