Design |
|
---|---|
Dimensions |
1.81 x 1.54 x 0.38 inches 46 x 39 x 9.7 mm |
Weight | 1.28 oz (36.4 g) |
Materials |
Back: Ceramic Frame: Aluminum |
Resistance | Water, Dust; IP6X |
Display |
|
---|---|
Size | 1.7-inch |
Resolution | 496x416px, 383 PPI |
Technology | OLED |
Peak brightness | 2000 cd/m2 (nit) |
Hardware |
|
---|---|
System chip | Apple S10 |
Processor | Dual-core |
GPU | PowerVR |
RAM | 1GB |
Internal storage | 64GB |
Storage expansion | not expandable |
OS | watchOS (10.x) |
Battery |
|
---|---|
Type | Li - Ion |
Charging | Qi wireless charging |
Connectivity & Features |
|
---|---|
Bluetooth | 5.3 |
WLAN | 802.11 b,g,n |
Location | A-GPS, Glonass, Galileo, BeiDou |
Sensors | Accelerometer, Gyroscope, Altimeter, Compass, Heart rate, Thermometer, Barometer, ECG, Blood Oxygen |
Other | NFC, Ultra Wideband (UWB) |
Multimedia |
|
---|---|
Speakers | Loudspeaker |
Cellular |
|
---|---|
4G (FDD) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 66(AWS-3) |
4G (TDD) | Bands 39(1900+), 40(2300), 41(2600+) |
3G | Bands 1(2100), 2(1900), 4(1700/2100), 5(850) |
Data Speed | LTE, HSDPA+ (4G) 42.2 Mbit/s |
SIM type | eSIM |
Themobiletechus
Disclaimer: This story is auto-aggregated by a computer program and has not been created or edited by Themobiletechus.