SUMMARY | ||||
Rs. 35,490Buy Now | Rs. 34,999Buy Now | |||
Overall Score | ||||
Processor & RAM | Excellent (84% score)
| Excellent (82% score)
| ||
Camera | Top Class (98% score)
| Top Class (98% score)
| ||
Display | Top Class (92% score)
| Top Class (92% score)
| ||
Storage | Excellent (87% score)
| Excellent (83% score)
| ||
Battery | Excellent (85% score)
| Excellent (89% score)
| ||
Compare Prices | Rs. 35,490@AmazonBUY Rs. 37,999@FlipkartBUY | Rs. 34,999@FlipkartBUY Rs. 41,000@AmazonBUY |
General | ||||
Form | Bar | Bar | ||
Touchscreen | Yes, Capacitive Touchscreen, Punch hole camera | Yes, Capacitive Touchscreen, Punch hole camera | ||
Build | glass back, aluminium frame | |||
Operating System | Android 14 | Android 12 | ||
2G Network | GSM: 850, 900, 1800, 1900 MHz | GSM: 850, 900, 1800, 1900 MHz | ||
3G Network | UMTS: 800, 850, 900, 1900, 2100 MHz | UMTS: 850, 900, 1900, 2100 MHz | ||
4G Network (LTE) | LTE Bands 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 | LTE Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 | ||
5G Network | Yes | Yes | ||
SIM Type | Dual SIM | Dual SIM | ||
SIM Size | Nano SIM | Nano SIM, eSIM | ||
Ingress Protection (IP) | IP68, Dust Resistant, Water Resistant | |||
VoLTE | Yes | Yes | ||
Announced | January, 2024 | February, 2022 | ||
Status | Available | Available | ||
SAR | Body: 0.87 W/kg, Head: 1.18 W/kg | |||
Display | ||||
Screen Type | AMOLED | Dynamic AMOLED 2X | ||
Screen Size | 6.7 Inches | 6.1 Inches | ||
Screen Resolution | 1080 x 2412 Pixels Very Good (76% score) | 1080 x 2340 Pixels Very Good (75% score) | ||
Pixel Density | 394 ppi Excellent (83% score) | 425 ppi Excellent (86% score) | ||
Colors | 1 Billion colors | |||
Screen Protection | Scratch Resistant Glass | Corning Gorilla Glass Victus | ||
Screen to body ratio | 89.8% Top Class (94% score) | 87.4% Top Class (92% score) | ||
Aspect Ratio | 20:9 | 19.5:9 | ||
Refresh Rate | 120Hz refresh rate | 120Hz refresh rate | ||
Other Features | 950 nits peak brightness, HDR10+ | HDR10+, 1300 nits peak brightness | ||
Dimensions | ||||
Size | 162.4 x 74.1 x 7.6 mm Good (68% thickness score) | 146 x 70.6 x 7.6 mm (5.75 x 2.78 x 0.30 inches) Good (68% thickness score) | ||
Weight | 181 g (6.38 oz) Average (54% score) | 168 g (5.89 oz) Average (58% score) | ||
Battery | ||||
Battery Type | Li-Polymer | Li-Ion | ||
Battery Capacity | 4600 mAh Excellent (87% score) | 3700 mAh Very Good (79% score) | ||
Wireless Charging | Yes | |||
User Replaceable Battery | No | No | ||
Fast Charging | 80W fast battery charging | 25W fast battery charging, 15W fast wireless charging | ||
Other Features | 45% charge in 10 minutes, Reverse charging | Reverse Wireless Charging, | ||
Camera | ||||
Rear Camera | Triple camera | Triple camera | ||
Primary Camera | 50 megapixels, Wide, F1.8 aperture, 1.0 micron pixel size, 1/1.56" sensor size, 24 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) Top Class (98% score) | 50 megapixels, Wide, F1.8 aperture, 1.0 micron pixel size, 1/1.56" sensor size, 23 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) Top Class (98% score) | ||
Camera 2 | 32 megapixels, Telephoto, F2.0 aperture, 0.8 micron pixel size, 1/2.74" sensor size, 47 mm focal length | 10 megapixels, Telephoto, F2.4 aperture, 1.0 micron pixel size, 1/3.94" sensor size, 70 mm focal length | ||
Camera 3 | 8 megapixels, Ultrawide, F2.2 aperture, 1.12 micron pixel size, 1/4.0" sensor size, 16 mm focal length | 12 megapixels, Ultrawide, F2.2 aperture, 1.4 micron pixel size, 1/2.55" sensor size, 13 mm focal length | ||
Flash | LED flash | LED flash | ||
Features | HDR mode, Panorama mode | HDR mode, Panorama mode | ||
Video Recording | 2160p (4K) at 60 fps, 1080p (Full HD) at 480 fps | 4320p (8K) at 24 fps, 2160p (4K) at 60 fps, 1080p (Full HD) at 240 fps, 720p (HD) at 960 fps | ||
Video Recording Features | HDR video recording, Electronic Image Stabilization | Electronic Image Stabilization, HDR video recording | ||
Front Camera | Single front camera, 32 megapixels, Wide, F2.4 aperture, 0.8 micron pixel size, 1/2.74" sensor size, 22 mm focal length Excellent (89% score) | Single front camera, 10 megapixels, Wide, F2.2 aperture, 1.22 micron pixel size, 1/3.24" sensor size, 26 mm focal length Top Class (91% score) | ||
Features | HDR mode | HDR mode | ||
Video Recording | 1080p (Full HD) at 30 fps | 1080p (Full HD) at 30 fps | ||
Hardware and Storage | ||||
System Chipset | Mediatek Dimensity 8200 | Qualcomm Snapdragon 8 Gen 1 | ||
Processor (CPU) | 64-bit Octa-core 3.1 GHz ARM Cortex-A78 + ARM Cortex-A55 (4 nm) Good (66% score) | 64-bit Octa-core 3.00 GHz ARM Cortex-X2 + ARM Cortex-A710 + ARM Cortex-A510 (4 nm) Good (67% score) | ||
Graphics Processor (GPU) | Mali-G610 MC6 | Adreno 730 | ||
RAM | 12GB Top Class (99% score) | 8GB Top Class (94% score) | ||
Internal Storage | 256GB Top Class (96% score) | 128GB Top Class (92% score) | ||
Expandable Storage | No | No | ||
Sensors | Proximity sensor, Accelerometer, Gyroscope, Compass, In-Display Fingerprint scanner, Ambient light sensor | Proximity sensor, Accelerometer, Gyroscope, Barometer, Compass, In-Display Fingerprint scanner, Ambient light sensor | ||
Other Features | UFS 3.1 | UFS 3.1 | ||
Connectivity | ||||
GPRS | Yes | Yes | ||
EDGE | Yes | Yes | ||
3G | Yes | Yes | ||
4G | Yes | Yes | ||
5G | Yes | Yes | ||
WiFi | 802.11 a, b, g, n, ac, 6, dual-band | 802.11 a, b, g, n, ac, 6, dual band | ||
Mobile Hotspot and Tethering | Yes | Yes | ||
Bluetooth | Yes, 5.3 | Yes, 5.2 | ||
NFC | Yes | Yes | ||
Infrared | Yes | |||
USB | Yes, 2.0, USB Type-C, Mass Storage Device, USB OTG | Yes, 3.2, USB Type-C, USB OTG, Mass Storage Device | ||
Headphone Jack | No 3.5mm audio connector | No 3.5mm audio connector | ||
Charging Connector | USB Type-C | USB Type-C | ||
WiFi Direct | Yes | Yes | ||
GPS | GPS, A-GPS, Glonass, BeiDou, Galileo | GPS, A-GPS, Glonass, BeiDou, Galileo | ||
Multimedia | ||||
Alert Types | MP3 Ringtones, Polyphonic Ringtones, Vibration, Haptic feedback | MP3 Ringtones, Polyphonic Ringtones, Vibration, Haptic feedback | ||
LoudSpeaker | Yes | Yes | ||
Stereo Speakers | Yes | Yes | ||
FM Radio | No | No | ||
Music Player | Yes | Yes | ||
Audio Formats | MP3, AAC, WAV, MIDI, AMR, 3GP, FLAC, M4A, OGG | MP3, AAC, WAV, MIDI, AMR, 3GP, FLAC, M4A, OGG | ||
Video | Yes, MPEG4, H.264 | Yes, MPEG4, H.264 | ||
Noise Cancellation | Yes | Yes | ||
Other Features | aptX HD | Dolby Atmos, aptX HD | ||
Internet and Applications | ||||
Browser | Yes | Yes | ||
Youtube | Yes | Yes | ||
Yes | Yes | |||
Yes | Yes | |||
Yes | Yes | |||
Microsoft Exchange, SMTP, POP3, IMAP, Push Email | Microsoft Exchange, SMTP, POP3, IMAP, Push Email | |||
Other | ||||
Phonebook | Unlimited Contacts, Contact Pictures, Contact Ringtones, Contact Multiple Numbers | Unlimited Contacts, Contact Pictures, Contact Ringtones, Contact Multiple Numbers | ||
Calendar | Yes | Yes | ||
Calculator | Yes | Yes | ||
Alarm | Yes | Yes | ||
Stopwatch | Yes | Yes | ||
SMS | Yes | Yes | ||
MMS | Yes | Yes | ||
Compare Prices | Rs. 35,490@AmazonBUY Rs. 37,999@FlipkartBUY | Rs. 34,999@FlipkartBUY Rs. 41,000@AmazonBUY |
Themobiletechus
Disclaimer: This story is auto-aggregated by a computer program and has not been created or edited by Themobiletechus.